Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ziyad Mubarak Eid Al Marwani Al Johani home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Duel | LCDM | Air duel | Substitution | Goal-scoring opportunities created | RCDM | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #151 | 7 | 420 | — | — | 3 | 3 | 4 | 8 | 4 | 23 | 2 | 13 | 5 | 2 | 7 | 145 | 137 | 32 | 4 | 3 | 3 | 1 | 1 | — | 3 | 1 | — | — | — |
| 2025-2026 | comp #17 | 6 | 360 | — | 2 | 2 | — | 6 | 6 | — | — | — | 2 | 2 | — | 4 | 82 | 90 | 18 | 2 | 4 | 2 | 6 | 4 | 4 | — | 2 | 2 | 4 | 4 |
| 2025-2026 | comp #909807 | 3 | 180 | — | 4 | 2 | 2 | — | 8 | 4 | 6 | 8 | 6 | — | — | 2 | 98 | 100 | 16 | 10 | — | — | 2 | 1 | 6 | 4 | — | 2 | 8 | 8 |
| 2025-2026 | comp #998226 | 2 | 120 | — | — | — | 2 | — | 2 | 4 | 14 | 2 | — | — | 4 | 4 | 38 | 28 | 14 | 2 | 2 | 2 | — | — | 2 | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Tackle | Ball out of the field | Foul | Lost balls | Clearance | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Pass interceptions | Goal-scoring opportunities created | Air duel | Substitution | Successful dribbling | Yellow card | Blocked shot | Crosses inaccurate | Wide shot | Accurate key pass | Pass into duel unsuccessful | Shot on target | Supersaves | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses accurate | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729914 | 1–0 | 60 | 2 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-31 | #727234 | 2–1 | 60 | 14 | 19 | 7 | 7 | 1 | 1 | · | 1 | 2 | · | · | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | 2 | · | · | · | · | · |
| 2026-03-27 | #727018 | 0–4 | 60 | 4 | 7 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #723242 | 1–1 | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-04-13 | #721861 | 1–0 | 60 | 41 | 39 | 7 | · | 3 | 1 | 1 | · | · | 2 | 2 | 2 | · | 2 | 3 | · | · | 1 | 1 | 1 | 1 | 3 | 1 | · | · | · | · | · | · | · |
| 2025-08-31 | #708451 | 0–5 | 60 | 34 | 32 | 6 | 6 | 3 | 3 | 2 | 1 | · | 1 | 1 | 1 | 1 | · | 2 | · | 1 | · | · | 2 | · | · | 1 | 1 | · | · | · | · | · | · |
| 2025-10-27 | #696599 | 0–3 | 60 | 50 | 49 | 8 | 3 | 4 | 5 | 3 | 4 | 1 | 4 | 4 | · | 2 | 3 | 1 | · | 1 | · | 1 | · | 2 | · | 1 | 2 | · | · | · | · | 1 | · |
| 2026-05-11 | #690176 | 1–2 | 60 | 20 | 16 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | · | · | 2 | · | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-29 | #690157 | 2–0 | 60 | 22 | 21 | 5 | 3 | 2 | · | 2 | · | 1 | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-04-08 | #690148 | 1–1 | 60 | 28 | 30 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ziyad Mubarak Eid Al Marwani Al Johani profiles as a prime-age DM, currently rated IAMS 127/200 — 2nd-tier regular band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.