Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Zilei Jiang home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | Supersaves | LCD | Air duel | Pass accurate | Ball receiving | Pass inaccurate | LD | RD | RDM | Duel | LCDM | Clearance | Substitution | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Touch | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #971757 | 9 | 540 | — | 1 | 2 | 2 | — | 2 | 6 | 4 | 5 | 9 | 9 | 7 | — | 2 | 1 | 8 | 134 | 126 | 46 | 1 | 7 | 4 | 4 | 6 | 11 | 5 | 3 | 9 | 16 | 7 | 1 | 1 | — | — | — |
| 2025-2026 | comp #908261 | 1 | 60 | — | — | — | — | 1 | — | — | 2 | 1 | 13 | 13 | 2 | 4 | — | 6 | 6 | 56 | 36 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | 110 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Touch | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Air duel | Clearance | Foul | Pass interceptions | Crosses inaccurate | Duel | Tackle | Picking up | Crosses accurate | Accurate key pass | Goal-scoring opportunities created | Substitution | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RDM | Assist | Supersaves | Shot on target | Successful dribbling | Players, that created offside trap | Offside | Wide shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #729484 | 1–2 | 60 | 56 | 36 | 110 | 10 | 13 | 13 | · | 6 | · | 2 | 1 | · | · | 2 | 4 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #722594 | 2–3 | 60 | 5 | 2 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #722589 | 3–1 | 60 | 31 | 30 | · | 11 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | 2 | 2 | · | · | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #722582 | 1–2 | 60 | 22 | 21 | · | 9 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-18 | #722569 | 1–3 | 60 | 16 | 14 | · | 9 | 2 | 1 | 4 | 1 | 6 | 3 | 1 | 2 | 2 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #722561 | 2–1 | 60 | 14 | 14 | · | 10 | 1 | 2 | 4 | · | · | · | 3 | · | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-05 | #722559 | 1–0 | 60 | 16 | 19 | · | 10 | 3 | 1 | 3 | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-03-21 | #722551 | 1–0 | 60 | 3 | 6 | · | · | 1 | 1 | 1 | · | · | · | 1 | 2 | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #722543 | 2–1 | 60 | 10 | 12 | · | 3 | 1 | 2 | 3 | · | 2 | · | · | 1 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Zilei Jiang profiles as a experienced W, currently rated IAMS 120/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.