Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Wide shot | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Picking up | LM | LCM | Duel | LCDM | RCDM | Touch | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 6 | 360 | — | 4 | 2 | 2 | 12 | 16 | 42 | 46 | 2 | 2 | 14 | 4 | 10 | 10 | 14 | 4 | 342 | 2 | 172 | 114 | 34 | 8 | 2 | 2 | 2 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Recovered balls | Lost balls | Pass inaccurate | Tackle | Picking up | Pass interceptions | Duel | Pass into duel unsuccessful | Successful dribbling | Wide shot | Foul | Air duel | Crosses inaccurate | Offside | Unsuccessful dribbling | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729908 | 1–0 | 60 | 97 | 47 | 31 | 15 | 9 | 10 | 4 | 4 | 2 | 1 | 1 | 3 | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-15 | #729764 | 0–4 | 60 | 51 | 23 | 21 | 4 | 7 | 4 | 1 | 2 | 1 | 3 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-13 | #729751 | 1–3 | 60 | 63 | 34 | 22 | 10 | 4 | 2 | · | 4 | 3 | 2 | · | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 | 1 | · |
| 2026-04-09 | #729231 | 1–2 | 60 | 57 | 29 | 14 | 7 | 12 | 11 | 5 | 1 | 4 | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-07 | #729219 | 1–1 | 60 | 69 | 38 | 20 | 11 | 5 | 9 | 3 | · | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 |
Zhou Tao profiles as a young W, currently rated IAMS 114/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.