Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Zhipeng Jiang home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Extra attacking pass Assist | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Shots blocked | Foul | Yellow card | Error | Error leading to goal | Pass into offside | Picking up | Chance was converted by | Chance was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | China. Super League | 24 | — | — | 7 | 568 | 568 | 7 | 5 | 8 | 5 | 83 | 82 | 608 | 399 | 608 | 399 | 90 | 68 | 66 | 76 | 25 | 40 | 84 | 25 | 4 | 1 | 3 | 1 | 50 | 8 | 3 | 3 |
| 2025tier-1 only | China. Super League | 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | China. Super League | 23 | — | — | 38 | 2384 | 2397 | 35 | 35 | 30 | 26 | 452 | 413 | 2549 | 1738 | 2532 | 1727 | 380 | 373 | 332 | 356 | 84 | 241 | 330 | 84 | 21 | 5 | 5 | 10 | 228 | 30 | 11 | 8 |
| 2026 | China. Super League | 11 | 660 | — | — | — | — | 1 | 4 | 5 | — | 5 | 8 | 9 | — | — | — | — | 26 | — | — | 10 | 39 | 29 | — | 4 | 3 | — | — | — | — | — | — |
| 2022tier-1 only | China. Super League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Ball out of the field | Recovered balls | Crosses inaccurate | Lost balls | Tackle | Duel | Clearance | Crosses accurate | Pass interceptions | Unsuccessful dribbling | Goal-scoring opportunities created | LDM | Accurate key pass | Air duel | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Yellow card | Blocked shot | Supersaves | Players, that created offside trap | Wide shot | Substitution | Shot on target | Pass into duel unsuccessful | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #722383 | 1–2 | 60 | 35 | 24 | 4 | 4 | 1 | 9 | 4 | · | 2 | 2 | · | 1 | 2 | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-06 | #722373 | 1–1 | 60 | 21 | 12 | 14 | 5 | 3 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-05-02 | #722366 | 2–1 | 60 | 32 | 28 | 15 | 4 | 1 | 5 | 5 | 2 | 2 | 1 | 3 | 2 | 1 | · | · | · | 1 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | 1 | · | · |
| 2026-04-26 | #722355 | 1–0 | 60 | 24 | 29 | 9 | 5 | 5 | · | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · |
| 2026-04-21 | #722344 | 0–1 | 60 | 16 | 18 | 11 | 6 | 4 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | · | · | 4 | · | 1 | · | 1 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · |
| 2026-04-17 | #722338 | 2–0 | 60 | 9 | 12 | 1 | 2 | 2 | · | 1 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-04-12 | #722335 | 3–4 | 60 | 49 | 38 | 8 | 3 | 6 | 6 | 3 | 2 | 1 | · | 6 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 | · |
| 2026-04-05 | #722326 | 5–2 | 60 | 23 | 25 | 7 | 7 | 4 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 3 | · | 1 | · | 1 | · | · | · | 1 | · | 1 | · | 1 | · | · | · | 1 |
| 2026-03-21 | #722318 | 1–0 | 60 | 2 | 1 | 4 | · | · | 1 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Zhipeng Jiang profiles as a veteran W, currently rated IAMS 130/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.