Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Zhao Yingying home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Picking up | Touch | Pass accurate | Ball receiving | Pass inaccurate | Duel | Pass into duel successful | Pass into duel unsuccessful | Players, that created offside trap | RM | RAM | Bad ball control | Cross interception | Crosses inaccurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LCM | RCM | Air duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LAM | Clearance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #980227 | 3 | 180 | — | 1 | — | 2 | 10 | 8 | 3 | 7 | 17 | 49 | 2 | 2 | 1 | 242 | 108 | 84 | 34 | 6 | 4 | 6 | 2 | 4 | 8 | 1 | 1 | 6 | 1 | 1 | — | — | — | — | — | — | — | — |
| 2026 | comp #10 | 3 | 180 | — | — | 5 | 1 | — | — | 2 | 4 | 17 | 23 | 3 | 1 | 4 | 111 | 57 | 28 | 18 | 3 | 1 | 1 | 1 | — | — | — | — | — | — | — | 6 | 4 | 2 | 2 | 6 | 6 | — | — |
| 2026 | comp #35 | 2 | 120 | — | — | — | — | — | — | 4 | 2 | 6 | 14 | — | — | — | 48 | 22 | 14 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Duel | Pass interceptions | Tackle | Crosses inaccurate | Successful dribbling | Picking up | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Foul | Pass into duel successful | Pass into duel unsuccessful | Crosses accurate | Shot on target | Wide shot | Blocked shot | Air duel | Offside | Players, that created offside trap | Substitution | Clearance | Shot blocked by field player | Goal | Bad ball control | Cross interception | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #730214 | 1–0 | 60 | 38 | 21 | 10 | 6 | 5 | 5 | · | · | 1 | · | · | 1 | 1 | 2 | 2 | · | 1 | · | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #730097 | 2–0 | 60 | 35 | 15 | 8 | 11 | 8 | 7 | 3 | 4 | · | · | · | 2 | · | 2 | 2 | · | 1 | 1 | 1 | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #730063 | 2–0 | 60 | 24 | 10 | 8 | 5 | 5 | 2 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | 2 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-12 | #729616 | 0–1 | 60 | 24 | 11 | 7 | 7 | 6 | 3 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-10 | #729457 | 3–2 | 60 | 47 | 20 | 12 | 10 | 13 | 3 | 3 | · | · | 2 | 1 | 1 | 3 | 1 | 1 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-17 | #726362 | 2–0 | 60 | 54 | 24 | 16 | 9 | 12 | 7 | 4 | 1 | 1 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · |
| 2026-03-14 | #726020 | 2–1 | 60 | 86 | 41 | 29 | 13 | 11 | 8 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | · | · | 1 | 1 | 1 | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-12 | #726019 | 1–3 | 60 | 94 | 42 | 34 | 20 | 11 | 5 | 1 | 3 | 1 | 3 | 4 | · | · | · | · | 4 | 1 | 2 | 3 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Zhao Yingying profiles as a experienced CF, currently rated IAMS 114/200 — 2nd-tier regular band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.