Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Picking up | LM | CAM | LCF | LCM | RCF | Duel | Touch | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Cross interception | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 4 | 240 | — | 4 | 1 | 1 | 1 | 5 | 2 | 3 | 1 | 8 | 6 | 14 | 56 | 6 | 1 | 4 | 2 | 6 | 9 | 2 | 4 | 12 | 121 | 4 | 1 | 1 | 27 | 38 | 56 | 1 | 2 | 2 | 4 | 4 | 4 | 1 | 4 | 1 |
| Date | Match | Score | Min | Touch | Lost balls | Pass inaccurate | Ball receiving | Pass accurate | Recovered balls | Duel | Tackle | Foul | Pass interceptions | Picking up | Successful dribbling | Air duel | Unsuccessful dribbling | Goal | Pass into duel successful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Accurate key pass | Pass into duel unsuccessful | Crosses inaccurate | Bad ball control | Wide shot | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Substitution | Inaccurate key pass | Clearance | Blocked shot | Cross interception |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | #729770 | 1–4 | 60 | 44 | 14 | 18 | 13 | 13 | 6 | 1 | 6 | 1 | 3 | 1 | 2 | · | · | 2 | 2 | 2 | 2 | 2 | · | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-13 | #729748 | 1–1 | 60 | 24 | 13 | 14 | 7 | 2 | 5 | 1 | · | 3 | 1 | 1 | 3 | 1 | · | 2 | · | 2 | 2 | 2 | 2 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-11 | #729239 | 6–1 | 60 | 32 | 16 | 8 | 7 | 7 | 9 | 3 | 5 | 3 | 3 | 3 | 1 | 1 | 3 | · | 2 | · | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-09 | #729227 | 0–4 | 60 | 27 | 12 | 13 | 10 | 5 | 1 | 2 | · | 2 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-07 | #729214 | 3–0 | 60 | 26 | 17 | 11 | 8 | 7 | 2 | 8 | 2 | · | 1 | 1 | · | 2 | 2 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
Zhang Mingjun profiles as a young W, currently rated IAMS 80/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.