Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Zeno Koen Debast home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Accurate key pass | Pass interceptions | Recovered balls | Foul | Supersaves | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | RCD | Air duel | Crosses inaccurate | LCD | Duel | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964424 | 9 | 540 | — | 3 | — | 6 | 5 | 22 | 8 | 6 | 38 | 1 | 624 | 593 | 74 | 20 | 7 | 2 | 2 | 19 | 9 | 3 | 2 | 4 | 4 |
| 2025-2026 | comp #998226 | 2 | 120 | — | — | 1 | 1 | 1 | 3 | — | — | 4 | 1 | 42 | 43 | 3 | 2 | 3 | — | 1 | — | — | 1 | 1 | — | — |
| 2025-2026 | comp #996970 | 1 | 60 | — | 1 | 1 | 1 | — | 1 | 2 | 1 | 3 | 1 | 37 | 44 | 6 | 1 | 2 | 1 | — | — | — | — | — | 1 | 1 |
| 2025-2026 | comp #912042 | 1 | 60 | — | — | — | 1 | 2 | — | — | 1 | 5 | 1 | 40 | 41 | 6 | 3 | — | 1 | 1 | 3 | 1 | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Ball out of the field | Recovered balls | Foul | Tackle | Accurate key pass | Substitution | Pass interceptions | Air duel | Supersaves | Crosses inaccurate | Duel | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Lost balls | Players, that created offside trap | Wide shot | Blocked shot | Shot on target | Assist | Crosses accurate | Successful dribbling | Mistake leading to goal | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Own goal | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | #727582 | 1–1 | 60 | 17 | 16 | 2 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #727112 | 2–5 | 60 | 26 | 26 | 1 | 4 | 2 | 3 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-03-17 | #721802 | 5–0 | 60 | 44 | 37 | 6 | 3 | 1 | 1 | 2 | · | 1 | 1 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #720888 | 0–0 | 60 | 41 | 40 | 6 | 5 | 3 | · | · | · | 1 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-04 | #679483 | 5–1 | 60 | 48 | 54 | 7 | 6 | 2 | 3 | 2 | 2 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 |
| 2026-04-26 | #679472 | 1–1 | 60 | 76 | 83 | 6 | 5 | 3 | 2 | · | 3 | 2 | · | 1 | · | 1 | · | 1 | · | 1 | 1 | · | · | · | · | 1 | · | 1 | 2 | · | · | · | · | · | · |
| 2026-04-19 | #679464 | 1–2 | 60 | 33 | 27 | 9 | 1 | 3 | 1 | · | · | · | 1 | · | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #679455 | 0–1 | 60 | 77 | 76 | 15 | 4 | 2 | 3 | 3 | · | · | · | 1 | · | 1 | · | 2 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #679446 | 4–2 | 60 | 88 | 91 | 4 | 4 | 1 | 1 | · | 2 | 1 | · | · | 1 | · | 2 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | 2 | · | · | · | · | · |
| 2026-03-22 | #679437 | 1–4 | 60 | 17 | 16 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Zeno Koen Debast profiles as a prime-age CB, currently rated IAMS 127/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.