Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Zak Kennedy Jules home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CD | LCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023tier-1 only | England. League One | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | England. League One | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | England. League One | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | England. League One | 11 | 660 | — | 1 | 5 | 1 | 3 | 1 | 1 | 9 | 9 | 47 | 20 | 12 | 1 | 11 | 3 | 15 | 5 | 69 | 89 | 300 | 218 | 104 | 24 | 2 | 1 | 13 | 17 | 7 | 7 |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Air duel | Recovered balls | Ball out of the field | Lost balls | Players, that created offside trap | Foul | Supersaves | Pass interceptions | Goal-scoring opportunities created | Tackle | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Successful dribbling | Mistake leading to goal | Accurate key pass | Yellow card | Pass into duel unsuccessful | Blocked shot | Shot on target | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #686557 | 3–2 | 60 | 14 | 14 | 7 | 5 | 3 | 3 | 1 | 1 | · | 1 | 1 | 3 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #686543 | 1–1 | 60 | 19 | 12 | 5 | 9 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #686526 | 0–2 | 60 | 13 | 7 | 7 | 9 | 4 | 2 | 3 | 2 | 2 | · | 2 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-11 | #686519 | 1–3 | 60 | 54 | 44 | 17 | 7 | 16 | 7 | 1 | 1 | 1 | · | · | · | 2 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-07 | #686506 | 1–0 | 60 | 25 | 17 | 11 | 8 | 4 | 5 | 4 | 1 | 3 | 2 | · | 1 | · | 2 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-03 | #686495 | 0–0 | 60 | 21 | 14 | 13 | 7 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-21 | #686483 | 0–2 | 60 | 16 | 12 | 5 | 7 | 2 | 6 | 1 | 1 | 1 | 1 | · | · | · | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-21 | #686467 | 3–0 | 60 | 39 | 25 | 11 | 9 | 8 | 5 | 4 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | · | · | · | · | · | 1 | · | 1 | 1 | · | · | · |
| 2026-03-17 | #686459 | 5–0 | 60 | 28 | 27 | 5 | 6 | 3 | 3 | 3 | 2 | · | 2 | · | · | 1 | · | 2 | 2 | 2 | · | · | · | · | · | · | 1 | 1 | · |
| 2026-03-14 | #686446 | 2–2 | 60 | 9 | 4 | 8 | 9 | 1 | 8 | 2 | 3 | 4 | · | 2 | · | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Zak Kennedy Jules profiles as a experienced CB, currently rated IAMS 136/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.