Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Yuki Okada home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Offside | CF | LAM | LCF | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #906841 | 10 | 600 | — | 5 | 1 | 5 | 2 | 7 | 7 | 12 | 12 | 13 | 20 | 36 | 5 | 1 | 4 | 2 | 12 | 1 | 6 | 5 | 18 | 2 | 160 | 228 | 54 | 1 | 6 | 22 | 3 | 14 | 5 | 6 | 5 | 6 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Ball out of the field | Recovered balls | Goal-scoring opportunities created | Accurate key pass | Unsuccessful dribbling | Clearance | Blocked shot | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate | Successful dribbling | Shot on target | Goal | Wide shot | Crosses accurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Duel | Foul | Pass into duel unsuccessful | Offside | Air duel | Substitution | Shot into the bar/post | Pass interceptions | Assist | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | #722229 | 1–1 | 60 | 24 | 14 | 8 | 3 | 3 | 4 | · | 4 | 2 | · | 1 | · | · | · | 2 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-05-03 | #722215 | 1–2 | 60 | 11 | 3 | 4 | 3 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-29 | #722201 | 1–3 | 60 | 21 | 13 | 7 | 2 | 3 | 2 | 4 | · | 1 | 1 | 3 | 4 | 5 | 5 | 2 | · | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · | · |
| 2026-04-25 | #722167 | 0–1 | 60 | 18 | 16 | 4 | 6 | 3 | 1 | 2 | · | 2 | 2 | 1 | · | 2 | 2 | · | 4 | · | · | 1 | 1 | · | · | · | 2 | 1 | · | · | · | · | · | · | · |
| 2026-04-12 | #722132 | 2–3 | 60 | 26 | 16 | 6 | 4 | 3 | 1 | 3 | 2 | 2 | 1 | · | · | 1 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-04 | #722106 | 0–2 | 60 | 28 | 22 | 5 | 6 | 1 | 1 | · | · | · | · | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | 2 | 1 | · | · | · | · | · |
| 2026-03-29 | #722092 | 1–3 | 60 | 33 | 20 | 7 | 3 | 1 | · | 1 | 2 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 2 | 1 | · | · | 2 | · | · | · | · | · |
| 2026-03-21 | #722067 | 3–3 | 60 | 18 | 12 | 5 | 4 | 1 | 3 | 3 | 2 | 1 | 4 | · | 2 | · | · | 1 | · | 1 | 2 | · | · | 2 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-03-15 | #722061 | 2–1 | 60 | 13 | 11 | 3 | 2 | 4 | 2 | · | · | 2 | 1 | · | 3 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-08 | #722034 | 4–2 | 60 | 28 | 20 | 9 | 2 | 3 | 7 | 1 | 2 | · | 1 | 2 | · | 2 | 2 | 2 | 1 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Yuki Okada profiles as a experienced W, currently rated IAMS 117/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.