Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Blocked shot | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Picking up | LD | RD | Duel | Touch | Mistake | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Mistake leading to goal | Pass into duel successful | Pass into duel unsuccessful | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 9 | 540 | — | 1 | 25 | 25 | 65 | 111 | 5 | 2 | 9 | 34 | 1 | 7 | 356 | 1 | 3 | 4 | 1 | 153 | 68 | 110 | 2 | 10 | 3 | 6 | 5 | 2 |
| Date | Match | Score | Min | Touch | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Ball receiving | Tackle | Pass interceptions | Crosses inaccurate | Pass into duel successful | Picking up | Duel | Pass into duel unsuccessful | Air duel | Foul | Crosses accurate | Mistake leading to goal | Clearance | Mistake | Substitution | Offside | Players, that created offside trap | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #730092 | 1–1 | 60 | 28 | 15 | 6 | 3 | 5 | 9 | · | 3 | 3 | 1 | · | · | · | 1 | · | 1 | 1 | · | 1 | · | · | · | · |
| 2026-04-15 | #729766 | 3–0 | 60 | 18 | 8 | 2 | 3 | 5 | 5 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | 1 | · | · | · |
| 2026-04-13 | #729756 | 1–2 | 60 | 18 | 9 | 8 | 4 | 4 | 2 | 2 | 5 | · | · | 2 | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · |
| 2026-04-11 | #729236 | 1–1 | 60 | 57 | 23 | 18 | 21 | 8 | 11 | 2 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-09 | #729225 | 1–2 | 60 | 70 | 28 | 17 | 21 | 12 | 16 | 7 | 6 | 2 | 2 | 1 | 2 | 4 | · | 1 | · | · | · | · | · | · | · | 1 |
| 2026-04-07 | #729213 | 2–1 | 60 | 33 | 15 | 16 | 12 | 11 | 1 | 8 | 3 | 2 | 3 | · | 2 | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · |
Yu Haochen profiles as a young W, currently rated IAMS 103/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.