Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Yota Shimokawa home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | LD | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #906841 | 14 | 840 | — | 3 | 6 | 5 | 3 | 7 | 5 | 9 | 9 | 10 | 56 | 19 | 3 | 1 | 4 | 16 | 12 | 11 | 47 | 1 | 563 | 550 | 130 | 16 | 49 | 64 | 7 | 2 | 3 | 5 | 3 | 5 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Recovered balls | Crosses inaccurate | Clearance | Lost balls | Crosses accurate | Air duel | Pass interceptions | Tackle | Accurate key pass | Duel | Goal-scoring opportunities created | Shot on target | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Wide shot | Supersaves | Players, that created offside trap | Foul | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Blocked shot | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #722246 | 0–1 | 60 | · | 2 | 3 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-05-06 | #722238 | 1–0 | 60 | 53 | 53 | 11 | 8 | 5 | 6 | 1 | 2 | 2 | · | 1 | · | 2 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-02 | #722209 | 1–1 | 60 | 41 | 43 | 8 | 2 | 4 | 4 | 4 | · | 2 | · | 2 | · | 2 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-29 | #722197 | 3–0 | 60 | 28 | 28 | 4 | 5 | 5 | 1 | 4 | 2 | 1 | · | · | 2 | 1 | 2 | 1 | 1 | · | · | · | 1 | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-25 | #722175 | 1–0 | 60 | 43 | 38 | 14 | 7 | 3 | 5 | 6 | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #722140 | 0–5 | 60 | 42 | 41 | 9 | 6 | 4 | 5 | 6 | 1 | · | 2 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-05 | #722120 | 3–0 | 60 | 37 | 35 | 16 | 8 | 6 | 3 | 4 | · | 1 | 3 | 4 | 3 | · | · | · | · | 1 | 1 | 1 | · | 2 | · | 1 | · | 1 | 1 | 1 | · | · | · |
| 2026-03-29 | #722098 | 1–0 | 60 | 72 | 65 | 11 | 3 | 4 | 6 | · | 4 | 3 | 1 | · | · | · | 1 | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 |
| 2026-03-21 | #722072 | 1–0 | 60 | 32 | 20 | 13 | 7 | 6 | 2 | 6 | 1 | · | 3 | · | 1 | · | · | 1 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #722051 | 1–0 | 60 | 47 | 46 | 12 | 3 | 4 | 2 | 1 | 2 | 2 | · | · | 1 | · | · | 2 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Yota Shimokawa profiles as a experienced FB, currently rated IAMS 143/200 — tier-1 starter band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.