Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Yoshiaki Komai home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | RD | CAM | RAM | RCM | Duel | RCAM | RCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #906841 | 11 | 660 | — | 1 | 3 | 1 | 2 | 3 | 10 | 5 | 2 | 19 | 19 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 6 | 2 | 15 | 5 | 160 | 171 | 60 | 2 | 3 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Clearance | Accurate key pass | Tackle | Pass interceptions | Substitution | Foul | Wide shot | Crosses inaccurate | Successful dribbling | RCAM | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Crosses accurate | Goal-scoring opportunities created | Unsuccessful dribbling | Offside | Pass into duel unsuccessful | Supersaves | Shot on target | Air duel | Goal | Yellow card | Blocked shot | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | #722234 | 1–0 | 60 | 20 | 22 | 16 | 1 | 1 | 3 | 5 | 1 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #722218 | 1–2 | 60 | 2 | 5 | 5 | 1 | 2 | 1 | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-29 | #722199 | 0–2 | 60 | · | · | · | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #722171 | 1–2 | 60 | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #722149 | 1–0 | 60 | 9 | 10 | 2 | 1 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #722134 | 0–0 | 60 | 17 | 11 | 7 | 2 | 1 | 2 | 1 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #722113 | 0–1 | 60 | 23 | 27 | 9 | 2 | 5 | 2 | · | 1 | 1 | 3 | · | · | 1 | · | 1 | 1 | 2 | 2 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-29 | #722094 | 1–1 | 60 | 24 | 18 | 7 | 2 | 3 | 1 | 2 | 3 | 1 | · | · | 1 | · | · | · | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-22 | #722078 | 2–1 | 60 | 22 | 18 | 4 | 7 | 4 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 |
| 2026-03-14 | #722042 | 2–0 | 60 | 53 | 58 | 12 | 3 | 2 | 2 | 1 | · | 1 | · | · | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Yoshiaki Komai profiles as a veteran AM, currently rated IAMS 119/200 — 2nd-tier regular band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.