Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Yerlin Josué Quiñónez Nazareno home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | LD | LAM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RM | RAM | Substitution | LDM | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #975033 | 8 | 480 | — | — | 1 | 4 | 3 | 2 | 3 | 7 | 3 | 10 | 3 | 12 | 62 | 9 | 2 | 6 | 3 | 4 | 22 | 5 | 3 | 110 | 199 | 39 | 8 | 27 | 35 | 10 | 6 | 6 | 1 | 2 | 5 | — | — | — |
| 2026 | comp #372 | 6 | 360 | — | 3 | — | 3 | — | 1 | 4 | 8 | 1 | 6 | 9 | 6 | 27 | 8 | 1 | — | 2 | 6 | 2 | 2 | 14 | 81 | 106 | 16 | 3 | 8 | 5 | 4 | 4 | 4 | — | — | — | 1 | 3 | 3 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Ball out of the field | Crosses inaccurate | Duel | Foul | Recovered balls | Unsuccessful dribbling | Clearance | Tackle | Goal-scoring opportunities created | Accurate key pass | Pass interceptions | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Wide shot | Air duel | Yellow card | Blocked shot | Shot on target | Substitution | Offside | LDM | RDM | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Players, that created offside trap | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #727910 | 2–0 | 60 | 32 | 22 | 6 | 7 | 3 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-28 | #727882 | 1–0 | 60 | 32 | 21 | 11 | 8 | · | 3 | 2 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | · | 2 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-15 | #727872 | 2–0 | 60 | 14 | 14 | 2 | · | 1 | 1 | · | 2 | · | · | 3 | · | 1 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-04-08 | #727853 | 0–1 | 60 | 16 | 9 | 5 | 4 | 1 | 1 | · | · | 2 | 2 | 2 | 1 | · | · | 3 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #719926 | 1–0 | 60 | 35 | 21 | 5 | 7 | 5 | 3 | 1 | 3 | · | 1 | · | · | 1 | 2 | · | 2 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | 2 | · | · | · | · | · |
| 2026-04-25 | #719918 | 1–0 | 60 | 12 | 9 | 3 | 1 | 1 | · | · | 1 | · | · | · | 1 | 2 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | 1 | · |
| 2026-04-23 | #719911 | 0–0 | 60 | 13 | 6 | 7 | 2 | 2 | 3 | · | 1 | 1 | · | · | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-19 | #719903 | 0–2 | 60 | 18 | 14 | 5 | 1 | 3 | · | · | · | 1 | 1 | 3 | · | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-04-11 | #719894 | 1–0 | 60 | 52 | 26 | 14 | 14 | 12 | 8 | 10 | 2 | 4 | 2 | · | 2 | 2 | · | · | · | 2 | 2 | 2 | · | 2 | · | · | 2 | · | 2 | · | · | · | · | · | · | · |
| 2026-04-04 | #719885 | 0–2 | 60 | 19 | 13 | 4 | 2 | 1 | 1 | 1 | 1 | · | 1 | · | · | 3 | 1 | · | · | 1 | 1 | 2 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Yerlin Josué Quiñónez Nazareno profiles as a prime-age W, currently rated IAMS 112/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.