Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Yassine Mohammed Titraoui home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LCM | Substitution | Pass accurate | Ball receiving | Pass inaccurate | CDM | RCM | Duel | LCDM | RCDM | Air duel | Clearance | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #56 | 23 | 1380 | — | 2 | 10 | 2 | 7 | 1 | 15 | 7 | 28 | 37 | 15 | 91 | 63 | 10 | 1 | 1 | 4 | 4 | 3 | 716 | 762 | 155 | 1 | 3 | 36 | 8 | 29 | 10 | 30 | 3 | 18 | 51 | 15 | 9 | 2 | 5 | 2 | 5 |
| 2025-2026 | comp #998226 | 1 | 60 | — | — | — | — | — | — | — | 1 | — | — | — | 1 | 2 | 1 | — | — | — | 1 | 1 | 7 | 6 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Duel | Tackle | Accurate key pass | Pass interceptions | Crosses inaccurate | Clearance | Pass into duel unsuccessful | Successful dribbling | Goal-scoring opportunities created | Air duel | Foul | Unsuccessful dribbling | Blocked shot | Supersaves | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Wide shot | Shot into the bar/post | Yellow card | Offside | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #728212 | 0–1 | 60 | 32 | 34 | 5 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-05-02 | #728201 | 2–0 | 60 | 19 | 20 | 3 | 3 | · | 3 | · | · | 1 | · | · | 1 | · | 1 | · | · | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-10 | #728169 | 2–1 | 60 | 31 | 30 | 7 | 9 | 3 | · | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-05 | #728165 | 2–0 | 60 | 50 | 45 | 8 | 5 | 3 | 3 | 1 | 4 | 1 | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-31 | #727224 | 0–0 | 60 | 6 | 7 | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-22 | #679701 | 1–0 | 60 | 57 | 48 | 11 | 5 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | · | · | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #679696 | 0–2 | 60 | 45 | 43 | 9 | 12 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | · | 1 | · | 1 | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-03-07 | #679682 | 2–2 | 60 | 39 | 38 | 11 | 5 | 5 | 2 | · | 3 | 3 | 1 | 2 | 2 | · | 1 | 1 | 1 | 1 | · | 1 | 2 | 1 | 2 | 2 | · | · | · | · | · | · | 1 | · | · |
| 2025-08-30 | #679508 | 3–1 | 60 | 61 | 60 | 7 | 5 | 4 | 4 | 1 | 2 | 1 | 3 | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2025-08-17 | #677425 | 1–1 | 60 | 39 | 32 | 8 | 4 | 3 | 4 | 4 | 2 | 2 | 1 | 2 | · | 3 | · | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Yassine Mohammed Titraoui profiles as a prime-age DM, currently rated IAMS 141/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.