Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Yaniv Bazini home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Offside | Supersaves | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | CF | LM | Duel | Air duel | Clearance | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RM | LCM | Crosses inaccurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 10 | 600 | — | 3 | 5 | — | 1 | — | 1 | 4 | 4 | 2 | 10 | 3 | 2 | 1 | 8 | 33 | 67 | 17 | 2 | 4 | 3 | 5 | 12 | 4 | 2 | 6 | 6 | 2 | 1 | 2 | 3 | 3 | — |
| 2025-2026 | comp #983475 | 3 | 180 | — | — | 1 | 1 | — | 1 | 4 | — | — | — | 8 | 1 | — | — | 2 | 15 | 30 | 8 | 2 | 3 | — | 3 | 4 | 1 | 1 | 2 | 2 | — | — | — | — | — | 1 |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | — | — | — | — | 2 | — | — | — | 2 | — | — | — | 2 | 6 | 8 | 2 | 2 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Air duel | Ball out of the field | Unsuccessful dribbling | Duel | Substitution | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Tackle | Foul | Shot on target | Recovered balls | Goal-scoring opportunities created | Successful dribbling | Offside | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Accurate key pass | Wide shot | Crosses accurate | Crosses inaccurate | Pass interceptions | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729840 | 1–2 | 60 | 4 | 3 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #727960 | 1–2 | 60 | 20 | 9 | 6 | 8 | 2 | 2 | 4 | 1 | · | 2 | 2 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-03-19 | #724659 | 3–0 | 60 | 5 | 3 | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #723827 | 2–2 | 60 | 4 | 2 | 3 | 2 | 2 | · | 1 | · | 1 | · | · | · | 2 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #723821 | 3–2 | 60 | 8 | 3 | 1 | 2 | 2 | · | · | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-19 | #723807 | 0–0 | 60 | 3 | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · |
| 2026-04-12 | #723794 | 0–1 | 60 | 5 | 3 | 4 | 3 | · | 3 | 1 | 1 | · | · | · | · | 2 | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-09 | #723786 | 2–0 | 60 | 15 | 9 | 4 | 1 | · | · | · | 1 | · | · | · | 2 | · | 2 | · | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-05 | #723784 | 0–1 | 60 | 8 | 5 | 2 | · | 2 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-29 | #723771 | 0–1 | 60 | 15 | 8 | 3 | 3 | 2 | 1 | · | 1 | · | 1 | 1 | 2 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Yaniv Bazini profiles as a prime-age W, currently rated IAMS 70/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.