Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Yan Dhanda home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Red card | Supersaves | LM | RM | CAM | LCF | RCM | Duel | LCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #153 | 12 | 720 | — | 2 | 4 | 3 | 12 | 2 | 15 | 11 | 19 | 17 | 47 | 41 | 7 | 2 | 1 | 5 | 1 | 4 | 3 | 1 | 14 | 8 | 2 | 11 | 14 | 258 | 321 | 147 | 11 | 34 | 31 | 3 | 4 | 6 | 2 | 5 | 2 | 5 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Crosses inaccurate | Ball out of the field | Tackle | Accurate key pass | Pass interceptions | Air duel | Duel | Blocked shot | Unsuccessful dribbling | Foul | Clearance | Crosses accurate | Goal-scoring opportunities created | Shot on target | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Supersaves | Mistake leading to goal | Pass into duel unsuccessful | Goal | Wide shot | Yellow card | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #729536 | 3–0 | 60 | 51 | 47 | 18 | 6 | 2 | 3 | 4 | 1 | 2 | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #729530 | 1–0 | 60 | 25 | 26 | 10 | 7 | 7 | 5 | 3 | 4 | 2 | 1 | 1 | 3 | · | · | 1 | · | · | · | 2 | 4 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #729525 | 3–0 | 60 | 25 | 24 | 18 | 5 | 5 | 3 | 3 | 2 | · | 1 | 3 | 1 | 1 | 1 | · | 3 | 1 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-11 | #686737 | 2–2 | 60 | 16 | 8 | 9 | 3 | 2 | 4 | 1 | 1 | 1 | · | 1 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #686726 | 1–2 | 60 | 51 | 46 | 12 | 5 | 2 | 2 | 2 | 1 | 2 | 3 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-15 | #686716 | 2–2 | 60 | 23 | 24 | 12 | 6 | · | 4 | 3 | 1 | 1 | 3 | 3 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-01-03 | #686661 | 0–1 | 60 | 22 | 16 | 14 | 3 | 5 | 2 | 3 | 3 | · | · | · | · | 1 | 2 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2025-12-27 | #686649 | 1–0 | 60 | 22 | 17 | 12 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | · | 1 | 3 | 3 | 1 | · | 1 | 2 | · | · | 2 | 2 | 2 | · | 1 | 1 | 1 | 1 | 1 | 1 | · |
| 2025-09-13 | #686566 | 1–1 | 60 | 34 | 24 | 9 | 4 | 3 | 6 | 1 | · | 3 | 1 | · | · | · | · | 3 | · | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 |
| 2025-08-31 | #686561 | 0–2 | 60 | 32 | 19 | 11 | 3 | 4 | 2 | 1 | 2 | · | · | · | 1 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Yan Dhanda profiles as a experienced CM, currently rated IAMS 128/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.