Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Xizhe Zhang home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Extra attacking pass Assist | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Shots blocked | Foul | Yellow card | Offside | Error | Pass into offside | Picking up | Chance was converted by | Chance was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | China. Super League | 27 | — | — | 9 | 867 | 884 | 7 | 7 | 6 | 5 | 121 | 119 | 891 | 626 | 872 | 614 | 25 | 102 | 96 | 99 | 22 | 103 | 172 | 22 | 11 | 1 | 1 | 1 | 18 | 25 | 7 | 4 |
| 2024 | China. Super League | 21 | — | — | 24 | 891 | 910 | 23 | 18 | 19 | 16 | 125 | 121 | 924 | 714 | 899 | 696 | 53 | 125 | 111 | 113 | 15 | 53 | 139 | 15 | 7 | 1 | 0 | 1 | 39 | 7 | 6 | 5 |
| 2025tier-1 only | China. Super League | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | China. Super League | 12 | 720 | — | 2 | 1 | — | 1 | 3 | 4 | — | — | 1 | 6 | — | — | — | — | 7 | — | — | 2 | 23 | 19 | — | 10 | 3 | 2 | — | — | — | — | — |
| 2022tier-1 only | China. Super League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Crosses inaccurate | Recovered balls | Lost balls | Crosses accurate | Duel | Foul | Accurate key pass | Ball out of the field | Tackle | Goal-scoring opportunities created | Clearance | Substitution | Goal | Blocked shot | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Wide shot | Yellow card | Unsuccessful dribbling | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Assist | Successful dribbling | Shot on target | Air duel | Pass interceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #722381 | 2–2 | 60 | 33 | 28 | 9 | 5 | 1 | 1 | 5 | 1 | 3 | 1 | 2 | 3 | · | · | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-06 | #722374 | 3–0 | 60 | 31 | 17 | 7 | 4 | 3 | 6 | 1 | 2 | · | 2 | 1 | · | · | 1 | · | · | · | · | · | 1 | · | 1 | 2 | · | · | · | · | · | · | · |
| 2026-05-02 | #722367 | 3–3 | 60 | 34 | 26 | 6 | 1 | 6 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-25 | #722353 | 2–4 | 60 | 21 | 21 | 3 | 6 | 1 | 1 | 2 | 1 | 1 | · | · | · | 3 | · | 1 | · | 1 | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-21 | #722344 | 0–1 | 60 | 7 | 6 | 3 | 2 | 1 | · | · | · | · | 1 | · | · | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-17 | #722339 | 0–0 | 60 | 4 | 3 | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #722334 | 1–2 | 60 | 13 | 8 | 7 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · |
| 2026-04-04 | #722322 | 2–1 | 60 | 33 | 26 | 12 | 5 | 6 | 3 | 2 | · | 1 | · | 2 | · | 1 | 1 | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #722314 | 1–1 | 60 | 22 | 17 | 9 | 4 | 1 | 2 | 3 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · |
| 2026-03-14 | #722305 | 2–1 | 60 | 14 | 10 | 6 | 4 | 2 | 1 | · | · | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Xizhe Zhang profiles as a veteran CM, currently rated IAMS 104/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.