Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Xavier Nyangono Zengue home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LM | RD | Substitution | Crosses accurate | Duel | Players, that created offside trap | RAM | Own goal | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #983475 | 7 | 420 | — | 5 | 5 | 5 | 5 | — | — | — | — | 5 | 21 | — | 10 | — | — | 10 | 2 | 253 | 232 | 24 | 9 | 10 | 5 | 5 | 10 | 5 | 10 | 2 | 5 | 2 | 5 | 5 | — | — | — | — |
| 2025-2026 | comp #914121 | 5 | 300 | — | 1 | — | — | 3 | 2 | 3 | 3 | 5 | 7 | 11 | 9 | 10 | 1 | 3 | 4 | 6 | 69 | 85 | 30 | 7 | 12 | 1 | 1 | 3 | 1 | 3 | 2 | 5 | 1 | 3 | — | 1 | — | — | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | 2 | — | — | — | — | 2 | — | — | 2 | 4 | 8 | — | — | — | 6 | 2 | 42 | 48 | 12 | 4 | 6 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | 2 | 2 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Air duel | Foul | Crosses inaccurate | Clearance | Tackle | Pass interceptions | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Goal | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Wide shot | Blocked shot | Crosses accurate | Successful dribbling | Offside | Supersaves | Own goal | Pass into duel unsuccessful | Duel | Assist | Yellow card | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729817 | 4–2 | 60 | 24 | 21 | 6 | 2 | 3 | 4 | 3 | · | 2 | 1 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-01 | #727574 | 0–2 | 60 | 21 | 24 | 2 | 3 | · | · | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-19 | #724648 | 9–0 | 60 | 38 | 41 | 4 | 3 | 2 | · | 2 | 2 | 1 | · | · | 1 | · | 2 | 2 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · |
| 2026-05-08 | #723826 | 3–1 | 60 | 32 | 40 | 13 | 10 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #723822 | 2–1 | 60 | 34 | 28 | 6 | 1 | 6 | 8 | 5 | 5 | 4 | 1 | 3 | · | 2 | 2 | 2 | · | · | · | · | · | · | 2 | · | · | 1 | 1 | · | · | · | · | · | 1 | · |
| 2026-04-19 | #723807 | 0–0 | 60 | 18 | 10 | 4 | 2 | 2 | 2 | · | 3 | 2 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-11 | #723792 | 1–3 | 60 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #723778 | 1–1 | 60 | 24 | 23 | 11 | 2 | 6 | 3 | 3 | 2 | · | 3 | 5 | 4 | · | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | 1 |
| 2026-03-29 | #723774 | 2–0 | 60 | 21 | 18 | 9 | 4 | 1 | 2 | 1 | 2 | 3 | · | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-25 | #723761 | 3–0 | 60 | 4 | 8 | 2 | 1 | 1 | · | · | · | · | 1 | · | 1 | · | 1 | 1 | · | · | 1 | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Xavier Nyangono Zengue profiles as a prime-age FB, currently rated IAMS 117/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.