Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Wolfgang Prentice home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | RM | Duel | Clearance | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | LD | LAM | RAM | Air duel | Pass accurate | Crosses accurate | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 9 | 540 | — | 2 | 6 | — | 2 | 8 | 5 | 17 | 4 | 6 | 7 | 34 | 42 | 12 | 8 | 2 | 3 | 16 | 13 | 251 | 56 | 22 | 18 | 10 | 1 | 4 | 1 | 7 | 202 | 5 | 1 | 2 | 9 | 2 | 9 | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | — | 2 | — | — | — | — | — | — | — | 4 | 4 | — | — | — | 2 | 4 | 2 | 8 | 4 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Duel | Crosses inaccurate | Unsuccessful dribbling | Clearance | Goal-scoring opportunities created | Foul | Tackle | Offside | Pass interceptions | Successful dribbling | Crosses accurate | Air duel | Assist | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves | Substitution | Shot on target | Wide shot | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729841 | 1–1 | 60 | 4 | · | 2 | 2 | 2 | 1 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-05-10 | #723834 | 2–1 | 60 | 31 | 27 | 6 | 6 | 3 | · | 1 | 5 | 2 | · | 1 | 2 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #723813 | 2–2 | 60 | 27 | 14 | 8 | 5 | 4 | 3 | 3 | · | 3 | 2 | 1 | · | · | 1 | 2 | · | · | 2 | · | 2 | 3 | 3 | 1 | · | · | · | · | · | · | 1 | · |
| 2026-04-23 | #723811 | 4–2 | 60 | 34 | 36 | 8 | 5 | 7 | 4 | 1 | 3 | 1 | 7 | 2 | 3 | 1 | · | 1 | 1 | 2 | 2 | 2 | · | · | · | 1 | · | · | · | 1 | · | · | · | 1 |
| 2026-04-19 | #723806 | 1–1 | 60 | 24 | 26 | 6 | 4 | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | · | 1 | 2 | · | 1 | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-04-11 | #723793 | 2–2 | 60 | 24 | 13 | 5 | 6 | 2 | 5 | 3 | 2 | 2 | · | 1 | · | 2 | · | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-03-29 | #723771 | 0–1 | 60 | 28 | 15 | 6 | 6 | 2 | 3 | 2 | 3 | 1 | · | · | 1 | · | · | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #723752 | 2–2 | 60 | 26 | 16 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | · | 2 | 2 | · | 1 | · | 1 | 3 | · | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-03-15 | #723748 | 2–1 | 60 | 10 | 5 | 2 | 5 | 1 | 1 | · | · | 3 | 2 | 1 | · | 2 | 3 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-03-08 | #723736 | 0–1 | 60 | 20 | 15 | 4 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | · | · | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Wolfgang Prentice profiles as a prime-age W, currently rated IAMS 122/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.