Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Wilma Leidhammar home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | CF | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Substitution | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CAM | LCF | RCM | RCDM | Clearance | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #989359 | 11 | 660 | — | 8 | 2 | 16 | 1 | 2 | 14 | 5 | 12 | — | 36 | 73 | 3 | 1 | 2 | 8 | 16 | 201 | 278 | 80 | 3 | 1 | 11 | 11 | 11 | 5 | 2 | 3 | 2 | 9 | 15 | 3 | 8 | 8 | — |
| 2026 | comp #1191 | 1 | 60 | — | — | 1 | — | — | — | — | 2 | — | 2 | — | 2 | 1 | — | 1 | 1 | 3 | 12 | 15 | 8 | 1 | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #955367 | 1 | 60 | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 2 | — | 4 | 2 | 2 | 8 | 14 | 4 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Air duel | Ball out of the field | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Goal-scoring opportunities created | Foul | Unsuccessful dribbling | Accurate key pass | Tackle | Crosses inaccurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Clearance | Shot on target | Substitution | Pass into duel unsuccessful | Pass interceptions | Successful dribbling | Blocked shot | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729731 | 3–0 | 60 | 15 | 12 | 8 | 2 | · | 3 | · | · | 1 | 1 | 1 | 1 | 1 | · | 2 | · | 1 | · | · | · | · | 1 | · | · | 2 | · | · | · |
| 2026-04-06 | #728840 | 0–2 | 60 | 14 | 8 | 4 | 2 | 2 | 2 | · | · | · | · | 2 | · | 2 | · | · | · | 2 | · | · | · | · | · | 2 | · | · | · | · | · |
| 2026-05-02 | #703574 | 0–2 | 60 | 15 | 8 | 5 | 2 | · | 4 | 2 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | 2 | 2 | 2 | · | · | · | · | · | · | · | · |
| 2026-04-26 | #703568 | 0–3 | 60 | 14 | 11 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 4 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-01 | #703564 | 1–0 | 60 | 29 | 21 | 9 | 9 | 3 | 1 | 3 | 1 | · | · | 3 | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | 2 | · | 1 | 1 | · |
| 2026-03-29 | #703557 | 0–1 | 60 | 32 | 23 | 10 | 11 | 6 | · | · | 1 | · | · | · | 1 | · | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | · |
| 2026-03-22 | #703551 | 2–1 | 60 | 23 | 15 | 7 | 6 | 5 | 1 | 3 | 2 | 2 | 2 | · | 1 | 2 | · | · | · | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · |
| 2026-03-15 | #703548 | 0–1 | 60 | 26 | 21 | 4 | 7 | 1 | · | · | 2 | 1 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-18 | #703517 | 2–0 | 60 | 34 | 27 | 14 | 6 | 7 | 4 | 2 | 2 | 2 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Wilma Leidhammar profiles as a prime-age CB, currently rated IAMS 93/200 — rotation-grade band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.