Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Williot Theo Swedberg home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | LAM | LCM | Duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LCDM | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024tier-1 only | Spain. La Liga | 38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Spain. La Liga | 38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Spain. La Liga | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Spain. La Liga | 6 | 360 | — | 3 | 5 | 3 | — | 3 | 10 | — | 9 | 2 | 9 | 13 | 3 | — | 12 | 4 | 6 | 6 | 48 | 71 | 12 | 6 | 5 | 3 | 3 | 3 | 3 | — | — |
| 2025-2026 | Europe. UEFA Europa League | 5 | 300 | — | 2 | 1 | 2 | 2 | — | 6 | 4 | 8 | — | 11 | 15 | 4 | 2 | 6 | 1 | 5 | 2 | 64 | 80 | 18 | 7 | 5 | 4 | 4 | — | — | 2 | 4 |
| 2024-2025tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Tackle | Unsuccessful dribbling | Ball out of the field | Duel | Foul | Goal-scoring opportunities created | Substitution | Accurate key pass | Assist | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Crosses inaccurate | Air duel | Shot on target | Successful dribbling | Wide shot | Offside | Yellow card | Supersaves | Pass interceptions | Crosses accurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | #728157 | 1–3 | 60 | 10 | 10 | 3 | 1 | 3 | 2 | · | 2 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-09 | #728154 | 3–0 | 60 | 8 | 6 | 2 | 3 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-19 | #721831 | 0–2 | 60 | 22 | 17 | 3 | 6 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-03-12 | #721823 | 1–1 | 60 | 16 | 10 | 6 | 1 | 1 | 2 | · | 1 | 3 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #680419 | 0–1 | 60 | 22 | 14 | 7 | 3 | 2 | 2 | · | 2 | 1 | 3 | 1 | · | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · |
| 2026-05-03 | #680411 | 3–1 | 60 | 3 | 2 | 2 | · | 1 | 2 | · | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-22 | #680399 | 1–0 | 60 | 8 | 8 | 2 | 1 | 1 | 2 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #680381 | 0–3 | 60 | 11 | 13 | 2 | 2 | 2 | 2 | 1 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-05 | #680367 | 2–3 | 60 | 19 | 12 | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 |
| 2026-03-15 | #680354 | 1–1 | 60 | 4 | · | 5 | 1 | 1 | · | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Williot Theo Swedberg profiles as a prime-age CM, currently rated IAMS 84/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.