Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Will Dobson home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RM | RCM | Air duel | Clearance | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RCDM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #51 | 3 | 180 | — | 1 | 1 | 3 | 6 | 2 | 5 | 3 | 10 | 18 | 5 | 1 | 4 | 39 | 57 | 18 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | — | — |
| 2025-2026 | comp #919641 | 1 | 60 | — | 1 | — | 1 | — | — | 1 | — | 2 | 2 | — | — | 1 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | 2 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Unsuccessful dribbling | Ball out of the field | Tackle | Crosses inaccurate | Duel | Successful dribbling | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Pass interceptions | Accurate key pass | Shot on target | Wide shot | Air duel | Goal | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Clearance | Blocked shot | Mistake leading to goal | Crosses accurate | Offside | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #730526 | 1–1 | 60 | 13 | 12 | 7 | 3 | 5 | 1 | · | 1 | 1 | 1 | · | · | · | · | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-31 | #727244 | 0–4 | 60 | 5 | 5 | 3 | 2 | 2 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-03-28 | #727149 | 0–0 | 60 | 17 | 9 | 7 | 6 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #701904 | 4–0 | 60 | 24 | 15 | 5 | 6 | 3 | 3 | 5 | 4 | 1 | 3 | 1 | 1 | · | · | 3 | 1 | 1 | · | · | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · |
| 2026-04-11 | #701893 | 1–1 | 60 | 13 | 7 | 5 | 6 | 2 | 4 | · | 1 | 1 | · | 2 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #701884 | 3–2 | 60 | 12 | 8 | 8 | 4 | 2 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | 1 | 1 | · | · | · | · |
| 2026-03-22 | #701882 | 1–2 | 60 | 30 | 17 | 10 | 7 | 8 | 2 | 3 | 2 | 2 | 3 | 1 | 4 | 2 | 2 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · |
| 2026-03-14 | #701875 | 1–2 | 60 | 31 | 16 | 12 | 4 | 2 | 1 | 4 | · | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #701869 | 2–1 | 60 | 25 | 15 | 4 | 8 | 2 | 1 | 3 | 3 | 1 | · | · | 1 | 2 | 2 | · | · | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-02-28 | #701864 | 0–0 | 60 | 20 | 12 | 6 | 9 | 2 | 2 | · | · | · | · | 2 | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Will Dobson profiles as a young CM, currently rated IAMS 86/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.