Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Wei Yao home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Successful dribbling | Unsuccessful dribbling | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Picking up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | China. Women Super League | 22 | — | — | 235 | 226 | 966 | 226 | 53 | 174 | 207 | 29 |
| 2024 | China. Women Super League | 22 | — | — | 277 | 271 | 1115 | 284 | 85 | 228 | 215 | 25 |
| 2023tier-1 only | China. Women Super League | 12 | — | — | — | — | — | — | — | — | — | — |
| 2024 | China. Championship Women | 5 | — | — | 10 | 11 | 41 | 9 | 1 | 6 | 10 | 3 |
| 2026 | China. Women Super League | 4 | 240 | — | 2 | 4 | 6 | 4 | 18 | 58 | 54 | 4 |
| 2026tier-1 only | World. Friendlies Women | 2 | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | World. Friendlies Women | 2 | — | — | — | — | — | — | — | — | — | — |
| 2026 | China. Championship Women | 1 | 60 | — | — | — | — | — | — | 16 | 12 | — |
| 2025-2026 | comp #900157 | 1 | 60 | — | — | — | — | — | 2 | 2 | — | — |
| 2023tier-1 only | China. Championship Women | 1 | — | — | — | — | — | — | — | — | — | — |
| 2027tier-1 only | China. Championship Women | 0 | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | World. Friendlies Women | 0 | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Clearance | Pass interceptions | Ball out of the field | Air duel | Duel | Crosses inaccurate | Pass into duel unsuccessful | Tackle | Goal-scoring opportunities created | Inaccurate key pass | Players, that created offside trap | Picking up | Key pass interception | Unsuccessful dribbling | Pass into duel successful | Supersaves | Crosses accurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Mistake leading to goal | Foul | Yellow card | Blocked shot | Offside | Wide shot | Substitution | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #730095 | 0–3 | 60 | 139 | 74 | 50 | 11 | 14 | 10 | 3 | 3 | · | · | 3 | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #730063 | 2–0 | 60 | 169 | 85 | 66 | 9 | 15 | 17 | 4 | 6 | · | 3 | 2 | · | 2 | 2 | · | 3 | · | 1 | 1 | 2 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-10 | #729458 | 0–1 | 60 | 75 | 40 | 19 | 15 | 16 | 12 | · | · | · | · | 1 | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-17 | #726753 | 1–2 | 60 | · | 36 | 40 | 20 | 2 | · | 6 | · | 3 | 1 | · | 2 | · | 2 | 1 | · | 1 | · | · | · | · | 2 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-03-14 | #725960 | 2–0 | 60 | · | 31 | 29 | 6 | 4 | 1 | 1 | · | 2 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | · | · | · | · | · | 1 | 1 | 1 | 1 |
| 2026-03-09 | #701756 | 1–2 | 60 | · | 24 | 18 | 12 | 2 | · | 10 | 2 | 6 | 2 | · | 2 | · | · | · | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Wei Yao profiles as a experienced CB, currently rated IAMS 143/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.