Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Vladislavs Gutkovskis home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | CF | Duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Air duel | Clearance | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #952560 | 8 | 480 | — | 4 | 1 | 5 | 4 | 4 | 3 | 4 | 1 | 8 | 37 | 11 | 1 | — | 1 | 8 | 12 | 49 | 111 | 31 | 8 | 12 | 4 | 12 | 4 | 12 | 31 | 11 | — |
| 2022-2023tier-1 only | Europe. Nations League | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025 | Europe. Nations League | 3 | 180 | — | 1 | — | — | 6 | — | — | 6 | — | 4 | 10 | 4 | 2 | 2 | — | 3 | 2 | 6 | 21 | 7 | 10 | 1 | 1 | 5 | 1 | 5 | — | — | 2 |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Air duel | Pass inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Ball out of the field | Duel | Foul | Clearance | Recovered balls | Goal-scoring opportunities created | Wide shot | Unsuccessful dribbling | Shot on target | Blocked shot | Successful dribbling | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Yellow card | Assist | Crosses accurate | Supersaves | Tackle | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #684148 | 1–1 | 60 | 9 | 5 | 5 | 1 | 2 | · | · | · | 1 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-27 | #684133 | 4–1 | 60 | 17 | 8 | 9 | 10 | 5 | 1 | 1 | · | 1 | 1 | 1 | 1 | 2 | · | 2 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-19 | #684117 | 0–3 | 60 | 14 | 2 | 2 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 1 | 2 | 3 | 3 | · | 3 | · | 2 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-12 | #684113 | 2–2 | 60 | 16 | 7 | 2 | 6 | 6 | 4 | 4 | 2 | 1 | 1 | 3 | · | 1 | 1 | · | · | 3 | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-07 | #684099 | 3–1 | 60 | 23 | 8 | 7 | 6 | 6 | 3 | 3 | 2 | 4 | 1 | 4 | 2 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · |
| 2026-03-22 | #684094 | 3–0 | 60 | 9 | 3 | 4 | 2 | 3 | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-15 | #684081 | 0–0 | 60 | 12 | 5 | 5 | 6 | 3 | · | · | 3 | 2 | 1 | 2 | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-09 | #684072 | 0–3 | 60 | 16 | 7 | 4 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-31 | #650231 | 1–0 | 60 | 5 | 2 | 1 | · | 3 | 2 | 2 | 4 | · | 1 | · | 1 | · | 2 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 |
| 2026-03-26 | #650229 | 0–1 | 60 | 11 | 2 | 8 | · | 1 | 1 | 1 | 2 | 2 | 2 | · | 2 | 1 | 2 | 4 | · | · | · | 1 | 1 | 1 | 2 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Vladislavs Gutkovskis profiles as a experienced CF, currently rated IAMS 78/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.