Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Vitor Hugo Naum dos Santos home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Successful dribbling | Tackle | Recovered balls | Lost balls | Foul | Duel | Pass accurate | Ball receiving | Substitution | Pass inaccurate | Ball out of the field | RM | RAM | Air duel | Clearance | Crosses accurate | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 13 | 780 | — | 9 | 5 | 25 | 19 | 49 | 15 | 17 | 134 | 227 | 6 | 75 | 30 | 3 | 4 | 18 | 16 | 3 | 21 | 11 | 13 | 13 |
| 2025-2026 | comp #944712 | 2 | 120 | — | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 18 | 36 | — | 10 | 8 | — | 2 | — | 2 | 6 | 2 | 4 | 2 | 2 |
| 2025-2026 | comp #915173 | 1 | 60 | — | — | — | — | — | 1 | — | 1 | 2 | 4 | 1 | — | 1 | — | — | 1 | — | — | — | — | — | — |
| 2025-2026 | comp #984829 | 1 | 60 | — | — | — | 2 | 4 | 2 | — | 6 | 14 | 16 | 2 | 2 | — | 2 | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Ball out of the field | Duel | Crosses inaccurate | Recovered balls | Tackle | Clearance | Air duel | Foul | Goal-scoring opportunities created | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Accurate key pass | Substitution | Shot on target | Crosses accurate | Successful dribbling | Offside | Wide shot | Assist | Yellow card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Supersaves | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | #730382 | 1–2 | 60 | 4 | 2 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-22 | #727808 | 2–4 | 60 | 16 | 14 | 2 | 2 | · | 6 | · | 4 | 2 | · | · | · | · | · | · | · | · | · | 2 | · | · | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #721849 | 1–1 | 60 | 18 | 9 | 5 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | · | 1 | 2 | · | 1 | 1 | · | · | · | 1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #716719 | 2–2 | 60 | 23 | 14 | 5 | 2 | 1 | 1 | 7 | · | 1 | · | 2 | · | 2 | · | 2 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-05-03 | #716708 | 2–0 | 60 | 12 | 6 | 4 | 1 | 3 | 1 | · | 4 | 1 | 2 | · | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-25 | #716693 | 2–2 | 60 | 14 | 11 | 5 | 4 | 2 | · | · | 2 | 4 | 2 | 1 | · | · | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #716688 | 1–2 | 60 | 26 | 20 | 5 | 3 | 4 | · | 4 | 3 | 1 | · | 1 | · | 1 | · | 1 | 1 | 2 | 1 | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · |
| 2026-04-11 | #716678 | 0–0 | 60 | 28 | 7 | 7 | 10 | 5 | 6 | 5 | 1 | 4 | · | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #716665 | 0–1 | 60 | 17 | 9 | 8 | 4 | 6 | 5 | · | 3 | 2 | 4 | 2 | 3 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-03-22 | #716649 | 2–0 | 60 | 28 | 20 | 8 | 3 | 4 | · | 5 | 2 | 1 | 4 | 2 | 4 | · | · | · | · | 1 | 2 | · | · | · | 2 | · | · | 1 | 1 | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Vitor Hugo Naum dos Santos profiles as a experienced AM, currently rated IAMS 94/200 — rotation-grade band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.