Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Viktor Melekhin home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Red card | Supersaves | RCD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | RD | Duel | Crosses accurate | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #150 | 12 | 720 | — | 1 | 4 | 4 | 4 | 3 | 5 | 19 | 17 | 33 | 7 | 11 | 1 | 3 | 2 | 12 | 30 | 52 | 263 | 264 | 126 | 33 | 3 | 14 | 3 | 6 | 1 | 4 | 7 | 1 | 10 | 1 | 10 |
| 2025-2026 | comp #998226 | 1 | 60 | — | — | — | — | — | — | — | 4 | 3 | 8 | 2 | — | — | — | — | 1 | 3 | 4 | 44 | 37 | 7 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Air duel | Ball out of the field | Tackle | Pass interceptions | Duel | Lost balls | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Crosses inaccurate | Players, that created offside trap | Wide shot | Goal-scoring opportunities created | Blocked shot | Unsuccessful dribbling | Supersaves | Crosses accurate | Shot on target | Successful dribbling | Goal | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card | Offside | Red card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #727230 | 0–0 | 60 | 44 | 37 | 7 | 4 | 8 | 3 | 2 | 4 | 3 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-11 | #680919 | 1–3 | 60 | 20 | 12 | 16 | 7 | 5 | 3 | 2 | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-05-02 | #680909 | 1–2 | 60 | 21 | 23 | 11 | 4 | 3 | 2 | 5 | 3 | 3 | · | 1 | 3 | · | · | · | 1 | 3 | 1 | · | · | · | 2 | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-04-25 | #680897 | 0–1 | 60 | 15 | 20 | 9 | 4 | 1 | 2 | 2 | · | · | · | · | · | 2 | 2 | 1 | 2 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-21 | #680889 | 1–1 | 60 | 18 | 19 | 14 | 11 | 7 | 6 | 3 | 7 | 4 | · | 4 | 1 | 1 | 1 | 2 | 2 | · | 1 | 1 | · | 3 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #680881 | 0–1 | 60 | 40 | 38 | 16 | 7 | 6 | 4 | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-12 | #680873 | 1–1 | 60 | 27 | 30 | 16 | 3 | 1 | 3 | 1 | 2 | 2 | · | · | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #680868 | 0–1 | 60 | 33 | 32 | 24 | 2 | 4 | 4 | 4 | · | 1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · |
| 2026-03-14 | #680849 | 0–1 | 60 | 4 | 4 | 1 | 2 | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-07 | #680841 | 1–1 | 60 | 33 | 33 | 14 | 3 | 4 | 6 | 6 | 3 | 3 | 4 | · | · | 3 | 3 | 1 | · | 1 | 1 | 2 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Viktor Melekhin profiles as a prime-age FB, currently rated IAMS 134/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.