Under 14 — protected window. Profile hidden from public surfaces.· age <14 protected
Ratings are not published for this profile — see the status note above.
Under-14 protected profile. No public scouting surfaces.
Reason: age <14 protected
/rest/v1/stats/{match}/players?version=2 — real per-match data summed to season totals. The legacy/player_stats endpoint (broken: Goal=49 / Assist=666 for Minamino Ligue 1 23-24 vs real 9 / 4) is no longer displayed.| Season | Competition | GP | Min | Goals | Pens | Assists | xG | NPxG | xA | Shots | SoT | SoT% | ShBlk | KP | GSO C | Pass | Pass% | Long | Long% | Prog. pass | Pass→ | Cross | Crs% | Drib | Drib+ | Drib% | Prog. carry | Duels | Duel% | Air | Air+ | Air% | Tkl | Tkl+ | Tkl% | Int | Int+ | Clear | Recov | Loss | Fouls | Fouled | YC | RC | Off | OBE | Poss | SI L | SI I | Saves | Sv | Sv% | CS | GA | PK Sv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Norway. OBOS Ligaen | 5 | 74 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.2 | 0 | 0 | 0 | 0.2 | 0.2 | 3.6 | 30 | 0.2 | 20 | 1.2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2.4 | 3.33 | 1.4 | 0.2 | 4 | 0.4 | 0 | 0 | 0.2 | 0 | 0 | 0.6 | 1.8 | 0.4 | 0.6 | 0 | 0 | 0.2 | 7.4 | 4.8 | 10.46 | 6.28 | — | — | — | — | — | — |
| Season | Competition | GP | Min | Mins Played | xG | xA | NPxG | Smrt Index International | Smrt Index League | Shots | Shots Wide | Shots Wide, % | Key Passes | Key Passes + | Key Passes +, % | Key Passes Received | Key Passes Received, % | Goal Scoring Opportunities | Goal Scoring Opportunities - | Goal Scoring Opportunities -, % | Goal Scoring Opportunities Created | Goal Scoring Opportunities Created - | Goal Scoring Opportunities Created -, % | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes - | Short Passes -, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes -, % | Long Passes | Long Passes + | Long Passes +, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Progressive Passes Received | Progressive Passes Received, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Onward Received | Passes Onward Received, % | Passes Rearward | Passes Rearward - | Passes Rearward -, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways - | Passes Sideways -, % | Passes Sideways Received | Passes Sideways Received, % | Passes into duel | Passes into duel + | Passes into duel +, % | Passes into duel - | Passes into duel -, % | Passes into duel Received | Passes into duel Received, % | Passes Recieved | Dribbles Faced | Dribbles Faced - | Dribbles Faced -, % | Progressive Carries | Duels | Duels + | Duels +, % | Duels - | Duels -, % | Duels in Defence | Duels in Defence - | Duels in Defence -, % | Duels in Offence | Duels in Offence - | Duels in Offence -, % | Aerial Duels | Aerial Duels + | Aerial Duels +, % | Aerial Duels - | Aerial Duels -, % | Tackles Made | Tackles Made - | Tackles Made -, % | Tackles Faced | Tackles Faced + | Tackles Faced +, % | Interceptions | Interceptions - | Interceptions -, % | Ball Recoveries | Ball Losses | Fouls | Fouls Suffered | Offsides | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Medium Passes | Medium Passes - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Norway. OBOS Ligaen | 5 | 74 | 14.80 | 0.01 | 0.01 | 0.01 | 6.28 | 10.46 | 0.20 | 0.20 | 20 | 0.20 | 0.20 | 20 | 0.20 | 2.86 | 0.20 | 0.20 | 20 | 0.20 | 0.20 | 20 | 3.60 | 1.60 | 30 | 2 | 50 | 2 | 0.80 | 18.67 | 1.20 | 41.33 | 0.80 | 32.38 | 0.60 | 36.67 | 43.33 | 0.20 | 0.20 | 20 | 1.20 | 0.80 | 53.33 | 0.40 | 26.67 | 1.40 | 35.24 | 1.80 | 1.20 | 50 | 0.60 | 30 | 2 | 51.43 | 0.40 | 0.40 | 40 | 1.40 | 0.40 | 20 | 1 | 60 | 0.80 | 28.57 | 0.40 | 0.20 | 20 | 0.20 | 20 | 0.20 | 6.67 | 2.80 | 0.40 | 0.40 | 40 | 0.20 | 2.40 | 0.20 | 3.33 | 2.20 | 76.67 | 0.40 | 0.40 | 40 | 1.60 | 1.60 | 60 | 1.40 | 0.20 | 4 | 1.20 | 36 | 0.40 | 0.40 | 20 | 1.20 | 1.20 | 60 | 0.20 | 0.20 | 20 | 0.60 | 1.80 | 0.40 | 0.60 | 0.20 | 7.40 | 2.40 | 4.60 | 51.14 | 24.86 | 4.80 | 3.73 | 0.60 | 0.49 | 68.62 | 68.68 | 76.38 | 1.40 | 0.80 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 | #730242 | 4–2 | — | · | · | · | · | · | · | · | · | · | · | · | 4 | 8 | · | · | · | · | · | · | · | · | 1 | 15 | · | 11 | 3 | 2 | 3 | 1 | · | · | · | 2 | · | 3 | · | · | · | · | 1 | · | · | · | · |
| 2026-05-16 | #727775 | 0–3 | — | 1 | · | · | · | 2 | 2 | · | · | · | 1 | 3 | 14 | 4 | · | · | · | · | · | · | · | · | 6 | 26 | · | 11 | 3 | 2 | · | 1 | · | · | · | · | · | 2 | · | · | · | · | 2 | · | · | · | · |
| 2026-05-01 | #727750 | 2–1 | 15 | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | 2 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #727733 | 2–2 | 16 | · | · | · | · | · | · | · | · | · | · | · | 4 | 2 | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | · | 3 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #727723 | 2–1 | 29 | · | · | · | · | 1 | · | · | · | · | · | · | 3 | 3 | · | · | 1 | · | · | · | · | · | · | · | · | 4 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-13 | #727693 | 1–3 | 13 | · | · | · | · | · | · | · | · | · | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 6 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #727680 | 3–0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.