Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Unai López Cabrera home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LCM | Duel | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RM | CAM | RAM | RCM | Substitution | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #497 | 8 | 480 | — | 1 | 3 | 3 | 1 | 3 | 3 | 7 | 15 | 13 | 33 | 18 | 12 | 3 | 1 | 2 | 1 | 3 | 11 | 2 | 4 | 222 | 212 | 35 | 3 | 10 | 13 | 6 | 2 | 2 | 1 | 1 | — | — | — | — | — | — |
| 2025-2026 | comp #163 | 6 | 360 | — | — | 1 | 1 | 4 | 3 | 4 | 6 | 4 | 5 | 22 | 7 | 8 | — | — | — | 2 | 3 | 3 | 4 | 7 | 167 | 173 | 38 | 1 | 21 | 12 | 2 | 1 | 1 | — | — | 1 | 3 | 1 | 3 | 3 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Recovered balls | Pass inaccurate | Lost balls | Crosses inaccurate | Foul | Tackle | Ball out of the field | Pass interceptions | Accurate key pass | Clearance | Goal-scoring opportunities created | Duel | Air duel | Blocked shot | Crosses accurate | Successful dribbling | Wide shot | Unsuccessful dribbling | Yellow card | Shot on target | Substitution | Goal | Offside | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #730109 | 0–1 | 60 | 42 | 42 | 2 | 5 | 1 | 2 | 2 | · | · | 2 | 1 | · | 1 | 1 | 1 | · | 2 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-30 | #730085 | 1–0 | 60 | 47 | 49 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | · | 1 | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-16 | #728151 | 3–1 | 60 | 10 | 10 | 2 | 6 | 1 | · | 2 | 2 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-09 | #728145 | 3–0 | 60 | 24 | 20 | 4 | 3 | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-03-19 | #721819 | 0–1 | 60 | 31 | 23 | 9 | 4 | 2 | · | 2 | 4 | 5 | 1 | 1 | 2 | · | · | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-12 | #721811 | 1–3 | 60 | 29 | 29 | 5 | 4 | 5 | 2 | · | 2 | 2 | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-05-11 | #680417 | 1–1 | 60 | 43 | 46 | 7 | 6 | 2 | 8 | · | · | · | · | 4 | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #680413 | 0–2 | 60 | 9 | 8 | 2 | 4 | 1 | · | 2 | 1 | 2 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-23 | #680406 | 1–0 | 60 | 3 | 4 | · | 1 | 4 | · | · | 2 | 1 | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-26 | #680392 | 3–3 | 60 | 50 | 43 | 7 | 5 | · | 2 | 4 | 1 | 2 | 2 | · | 3 | · | · | 2 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Unai López Cabrera profiles as a experienced AM, currently rated IAMS 150/200 — tier-1 starter band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.