Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Turner Humphrey home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Red card | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | RCD | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | CD | Duel | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #962379 | 5 | 300 | — | 4 | 6 | 6 | — | — | — | 7 | 1 | 22 | 2 | 5 | — | — | 5 | 25 | 31 | 134 | 152 | 74 | 18 | 12 | 9 | 12 | 12 | — | 6 | 4 | 4 | — | — | — |
| 2025-2026 | comp #983475 | 2 | 120 | — | — | — | — | 2 | — | 2 | 8 | 4 | 6 | 2 | 8 | 2 | 2 | 4 | 6 | 12 | 118 | 128 | 34 | 6 | 2 | — | 2 | 2 | 2 | — | — | — | 2 | 4 | — |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | — | — | — | 1 | — | — | 2 | 4 | — | 1 | — | — | 2 | 4 | 4 | 51 | 51 | 14 | 2 | 1 | 1 | — | — | 1 | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Ball out of the field | Recovered balls | Air duel | Foul | Pass interceptions | Tackle | Goal-scoring opportunities created | Supersaves | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Players, that created offside trap | Crosses inaccurate | Lost balls | Wide shot | Accurate key pass | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Duel | Shot on target | Crosses accurate | Successful dribbling | Offside | Mistake leading to goal | Red card | Yellow card | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729817 | 4–2 | 60 | 51 | 51 | 14 | 4 | 2 | 4 | 4 | 1 | 2 | · | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-05-10 | #725231 | 2–0 | 60 | 52 | 56 | 12 | 5 | 9 | 6 | 4 | · | 3 | 1 | · | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-05-02 | #725219 | 1–3 | 60 | 40 | 38 | 10 | 6 | 4 | 3 | 4 | 2 | 1 | 1 | · | · | · | · | 2 | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #725214 | 2–2 | 60 | 24 | 24 | 6 | 5 | 4 | · | 3 | 1 | 1 | 1 | · | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #725203 | 1–0 | 60 | 43 | 45 | 10 | 4 | 3 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · |
| 2026-03-28 | #725191 | 0–1 | 60 | 22 | 21 | 12 | 5 | 5 | 3 | 3 | · | · | 1 | 2 | 2 | 2 | 2 | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-19 | #724649 | 2–0 | 60 | 64 | 59 | 17 | 6 | 3 | 3 | 3 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | 2 | · | · | · | · | · | 1 | 1 | 1 |
| 2026-03-14 | #724561 | 1–2 | 60 | 42 | 34 | 22 | 8 | 2 | 8 | 8 | 2 | · | 2 | 4 | · | 4 | 4 | 2 | · | · | 2 | · | 2 | 2 | 2 | · | 2 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Turner Humphrey profiles as a prime-age CB, currently rated IAMS 147/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.