Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Picking up | CF | LM | LCM | Duel | LCAM | LCDM | RCDM | Touch | Mistake | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Mistake leading to goal | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 7 | 420 | — | 2 | 2 | 9 | 4 | 2 | 20 | 13 | 4 | 9 | 22 | 43 | 95 | 6 | 2 | 7 | 4 | 6 | 10 | 6 | 6 | 2 | 4 | 250 | 4 | 2 | 77 | 70 | 84 | 2 | 2 | 2 | 6 | 7 | 2 | 2 | 6 | 2 | 6 |
| Date | Match | Score | Min | Touch | Lost balls | Pass inaccurate | Pass accurate | Ball receiving | Recovered balls | Pass interceptions | Tackle | Successful dribbling | Unsuccessful dribbling | Goal-scoring opportunities created | Picking up | Wide shot | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Duel | Inaccurate key pass | Shot on target | LCAM | Clearance | Blocked shot | Bad ball control | Air duel | Mistake leading to goal | Pass into duel successful | Mistake | Goal | Substitution | Shot into the bar/post | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729903 | 4–1 | 60 | 26 | 12 | 9 | 5 | 11 | 2 | 1 | · | 2 | 1 | 2 | · | 2 | 1 | 3 | 3 | · | · | 2 | 1 | · | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · |
| 2026-04-15 | #729770 | 1–4 | 60 | 30 | 13 | 13 | 9 | 5 | 5 | 1 | 2 | 2 | 2 | · | 3 | 1 | · | · | · | 2 | · | · | · | 3 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-04-13 | #729747 | 1–1 | 60 | 24 | 14 | 7 | 10 | 6 | 8 | 4 | 4 | 5 | 3 | 2 | 1 | 1 | · | 2 | 2 | · | · | 2 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #729235 | 8–0 | 60 | 50 | 22 | 16 | 16 | 9 | 13 | 4 | 9 | 1 | 1 | 2 | 2 | · | 3 | · | · | 1 | 1 | · | · | · | 3 | · | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-09 | #729223 | 0–2 | 60 | 44 | 15 | 18 | 15 | 8 | 17 | 10 | 5 | 2 | 1 | 1 | 1 | 1 | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-07 | #729210 | 10–0 | 60 | 47 | 15 | 11 | 17 | 15 | 6 | 4 | · | 5 | 3 | 1 | · | 1 | 2 | · | · | · | 2 | · | · | · | · | · | · | · | 1 | 1 | 2 | · | · | · | · | · | · | · |
Tugla Batu profiles as a young FB, currently rated IAMS 95/200 — rotation-grade band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.