Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Tshepo Mashiloane home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | RD | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | RM | Duel | Air duel | Clearance | Crosses accurate | Mistake leading to goal | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #161 | 6 | 360 | — | 2 | 4 | 1 | 2 | 1 | 2 | 16 | 9 | 17 | 47 | 15 | 5 | — | 3 | 5 | 254 | 266 | 74 | 11 | 33 | 4 | 2 | 10 | 16 | 4 | 2 | 7 | 4 | 2 | 1 | 2 | 1 | — |
| 2025-2026 | comp #944456 | 1 | 60 | — | — | — | — | — | — | — | — | — | 1 | 5 | — | 1 | 1 | — | 1 | 54 | 47 | 10 | 6 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Crosses inaccurate | Clearance | Pass interceptions | Accurate key pass | Tackle | Air duel | Foul | Goal-scoring opportunities created | Crosses accurate | Players, that created offside trap | Unsuccessful dribbling | Successful dribbling | Supersaves | Offside | Assist | Mistake leading to goal | Wide shot | Duel | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-07 | #721956 | 2–2 | 60 | 54 | 47 | 10 | 5 | 2 | · | 6 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-10 | #683333 | 0–2 | 60 | 29 | 18 | 5 | 3 | 4 | 3 | · | 2 | 2 | · | 3 | · | 2 | · | 1 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-06 | #683318 | 1–3 | 60 | 27 | 27 | 11 | 10 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | · | 3 | 2 | · | 1 | · | 1 | · | 2 | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-25 | #683313 | 1–1 | 60 | 24 | 17 | 4 | 1 | 3 | 2 | 2 | · | 1 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #683302 | 3–1 | 60 | 43 | 39 | 13 | 5 | 1 | 6 | 4 | 5 | · | 2 | · | 1 | 2 | 2 | · | 1 | · | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #683298 | 1–0 | 60 | 42 | 36 | 16 | 5 | 13 | 1 | 3 | 2 | 1 | · | 3 | 2 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | 1 | 1 | · |
| 2026-04-06 | #683286 | 2–2 | 60 | 52 | 63 | 14 | 6 | 5 | 4 | 3 | 1 | · | 2 | 2 | 1 | · | 2 | 2 | 1 | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-22 | #683281 | 1–0 | 60 | 42 | 48 | 9 | 6 | 2 | 2 | 1 | · | 3 | 5 | 1 | 1 | 2 | · | · | 2 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 |
| 2026-03-14 | #683274 | 0–0 | 60 | 74 | 80 | 18 | 10 | 6 | 4 | · | 8 | 2 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Tshepo Mashiloane profiles as a prime-age CM, currently rated IAMS 149/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.