Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Troy Elgersma home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | LD | LM | RM | LAM | LDM | RAM | Duel | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | CAM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #959739 | 8 | 480 | — | 3 | 4 | 5 | 1 | 2 | 5 | 12 | 12 | 6 | 33 | 21 | 6 | 2 | 3 | 6 | 20 | 16 | 307 | 360 | 2 | 1 | 2 | 1 | 2 | 1 | 15 | 107 | 3 | 6 | 30 | 15 | 18 | 3 | 3 | 12 | 3 | 12 | — | — |
| 2026 | comp #1 | 1 | 60 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 2 | 1 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Clearance | Lost balls | Air duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Duel | Pass into duel unsuccessful | Tackle | Pass interceptions | Crosses inaccurate | Shot on target | Foul | Wide shot | Unsuccessful dribbling | LDM | Goal | Blocked shot | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Supersaves | Crosses accurate | Players, that created offside trap | Successful dribbling | Shot into the bar/post | Yellow card | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #723432 | 0–2 | 60 | 28 | 29 | 9 | 6 | 2 | 2 | · | 1 | 3 | 3 | 3 | 1 | 2 | · | 2 | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-19 | #723397 | 1–1 | 60 | 33 | 34 | 1 | · | 1 | 7 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | · | · | · | · | 1 | · | · | · | 1 | 1 | 3 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-13 | #723387 | 4–0 | 60 | 78 | 68 | 30 | 6 | 6 | 6 | 6 | 2 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 2 | 2 | · | 2 | 2 | · | · | · | · | 2 | · | · | · | · | · | · | · |
| 2026-03-30 | #723374 | 0–1 | 60 | 62 | 54 | 18 | 5 | 5 | 2 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 2 | 1 | 1 | · | · | 1 | · |
| 2026-03-24 | #723370 | 0–0 | 60 | 38 | 32 | 7 | 5 | 2 | 4 | 3 | 3 | 1 | · | · | 3 | 1 | 1 | 2 | 1 | 1 | · | · | · | · | · | 1 | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · |
| 2026-03-16 | #723353 | 2–3 | 60 | 28 | 20 | 5 | · | 4 | · | 6 | · | 4 | 3 | 3 | 2 | · | · | · | · | 1 | 2 | 2 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · |
| 2026-03-09 | #723340 | 2–2 | 60 | 32 | 25 | 10 | 3 | 3 | · | 2 | 1 | 1 | · | · | · | 3 | 1 | 1 | · | · | · | · | · | 1 | · | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · |
| 2026-05-03 | #709830 | 1–1 | 60 | 3 | 3 | · | · | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Troy Elgersma profiles as a unknown age, currently rated IAMS 148/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.