Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Tristan Degreef home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LD | LM | RD | LAM | RAM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #56 | 14 | 840 | — | 5 | 4 | 6 | 16 | 2 | 6 | 15 | 10 | 30 | 1 | 43 | 73 | 14 | 1 | 2 | 1 | 1 | 1 | 5 | 10 | 20 | 5 | 10 | 3 | 183 | 244 | 72 | 1 | 11 | 36 | 2 | 10 | 5 | 18 | 5 | 18 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Foul | Crosses inaccurate | Unsuccessful dribbling | Clearance | Blocked shot | Air duel | Accurate key pass | Shot on target | Goal-scoring opportunities created | Successful dribbling | Wide shot | Goal | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Players, that created offside trap | Mistake leading to goal | Crosses accurate | Substitution | Offside | Pass interceptions | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #728211 | 1–1 | 60 | 24 | 24 | 7 | 3 | 5 | 2 | 5 | · | · | 3 | 2 | 3 | · | 5 | · | · | · | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-03 | #728205 | 1–3 | 60 | 41 | 28 | 13 | 4 | 1 | 4 | 1 | 1 | 1 | · | 1 | 2 | 1 | · | · | 2 | 3 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-26 | #728197 | 1–3 | 60 | 22 | 17 | 8 | 4 | 2 | 2 | 1 | · | · | · | 2 | 1 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-23 | #728190 | 2–0 | 60 | 21 | 17 | 4 | 8 | 6 | 5 | 5 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | · | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #728180 | 1–2 | 60 | 30 | 14 | 12 | 9 | 5 | 7 | 2 | 3 | 3 | 1 | 2 | · | 1 | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-12 | #728175 | 3–1 | 60 | 7 | 7 | 2 | · | 1 | · | · | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · |
| 2026-04-06 | #728166 | 4–2 | 60 | 12 | 5 | 5 | 2 | 3 | 1 | 1 | 3 | 3 | · | 1 | · | · | · | 1 | 2 | · | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #679698 | 2–3 | 60 | 33 | 27 | 3 | 8 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | · |
| 2026-03-15 | #679694 | 1–0 | 60 | 22 | 17 | 8 | 8 | 1 | 2 | 3 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-08 | #679684 | 2–2 | 60 | 17 | 12 | 7 | 4 | 2 | 1 | · | 2 | 2 | 2 | 1 | 1 | 3 | · | 1 | 2 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Tristan Degreef profiles as a young AM, currently rated IAMS 110/200 — 2nd-tier regular band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.