Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Trinity Rain Moyer-Rodman home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Duel | Air duel | Crosses accurate | Pass into duel unsuccessful | Goal-scoring opportunities created | RM | LAM | RAM | Clearance | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #951370 | 10 | 600 | — | 5 | 2 | 19 | 21 | 15 | 8 | 27 | 17 | 13 | 6 | 55 | 71 | 16 | 4 | 7 | 3 | 194 | 337 | 74 | 12 | 51 | 13 | 20 | 6 | 1 | 29 | — | 13 | 8 | 5 | 5 | 29 | 9 | 41 | — |
| 2026 | comp #1190 | 1 | 60 | — | — | 1 | — | — | — | — | — | — | 1 | 1 | 1 | 1 | — | — | — | — | 19 | 30 | 12 | 1 | 1 | — | 1 | 1 | — | 1 | 1 | — | — | — | — | — | — | — | 1 |
| 2026 | comp #1013 | 1 | 60 | — | — | — | — | — | — | 1 | 1 | — | 1 | — | 3 | 4 | — | — | 1 | — | 23 | 32 | 8 | 1 | 1 | 2 | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Unsuccessful dribbling | Foul | Wide shot | Tackle | Air duel | Blocked shot | Duel | Shot on target | Goal-scoring opportunity was converted by | Crosses inaccurate | Accurate key pass | Pass interceptions | Successful dribbling | Crosses accurate | Goal | Goal-scoring opportunities successful | Assist | Clearance | Offside | Yellow card | Substitution | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | #729630 | 3–0 | 60 | 30 | 19 | 12 | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-15 | #729453 | 0–1 | 60 | 17 | 12 | 5 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 2 | 1 | 1 | · | · | · | · | · | 1 | · | · | 1 | · |
| 2026-04-11 | #729159 | 2–1 | 60 | 32 | 27 | 9 | 5 | 4 | 1 | 1 | 1 | 1 | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · | 1 | 2 | · | · | 1 | · | · | · | · | · |
| 2026-05-10 | #725006 | 0–1 | 60 | 19 | 9 | 9 | 3 | 2 | 6 | · | · | · | · | · | 2 | 1 | 2 | · | 2 | · | · | 1 | · | 2 | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-05-02 | #724991 | 2–4 | 60 | 19 | 14 | 9 | 6 | 4 | 1 | 2 | 3 | 2 | 1 | · | · | 2 | 1 | 2 | 2 | 1 | 1 | 1 | · | 1 | 2 | · | 1 | 1 | 2 | · | · | · | · | · |
| 2026-04-29 | #724986 | 2–0 | 60 | 132 | 84 | 20 | 28 | 24 | 20 | 24 | 20 | 12 | 16 | 8 | 8 | 4 | 8 | 8 | 4 | 4 | 8 | · | 4 | · | · | · | 4 | 4 | · | · | 4 | 4 | · | · |
| 2026-04-25 | #724979 | 4–0 | 60 | 24 | 14 | 7 | 3 | 3 | 2 | · | 1 | · | 1 | 1 | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-05 | #724977 | 0–2 | 60 | 31 | 16 | 11 | 7 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | · | 1 | · | 2 | · | · | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · |
| 2026-03-28 | #724964 | 0–0 | 60 | 27 | 14 | 8 | 5 | 3 | 6 | 2 | · | 2 | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-25 | #724958 | 1–1 | 60 | 23 | 9 | 6 | 7 | 4 | 3 | 6 | 3 | 6 | 4 | 2 | 2 | 3 | · | 2 | 2 | 2 | · | 1 | 1 | · | 2 | · | · | · | · | 1 | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Trinity Rain Moyer-Rodman profiles as a prime-age CF, currently rated IAMS 125/200 — 2nd-tier regular band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.