Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Trijoy Dias home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Picking up | LM | CAM | LAM | LDM | RAM | RCM | Duel | Touch | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 9 | 540 | — | 1 | 1 | 3 | 4 | 4 | 2 | 6 | 1 | 3 | 27 | 13 | 47 | 96 | 7 | 4 | 15 | 15 | 1 | 17 | 5 | 1 | 2 | 23 | 306 | 13 | 1 | 112 | 101 | 71 | 4 | 4 | 3 | 2 | 11 | 4 | 1 | 9 | 1 | 9 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Tackle | Duel | Picking up | Goal-scoring opportunities created | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Foul | Unsuccessful dribbling | Blocked shot | LDM | Crosses accurate | Shot on target | Wide shot | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Offside | Players, that created offside trap | Successful dribbling | Inaccurate key pass | Accurate key pass | Substitution | Goal | Assist | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot blocked by field player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | #729859 | 2–2 | 60 | 45 | 18 | 14 | 12 | 8 | 7 | 5 | 3 | 3 | 1 | 2 | · | · | 3 | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-04-30 | #729854 | 3–0 | 60 | 4 | 2 | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-18 | #721134 | 5–2 | 60 | 22 | 10 | 11 | 6 | 2 | 3 | 1 | 4 | · | · | 2 | 2 | 2 | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-12 | #721131 | 6–2 | 60 | 28 | 13 | 11 | 6 | 4 | 5 | 1 | 3 | · | 2 | 1 | · | · | 2 | · | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-07 | #721126 | 1–0 | 60 | 34 | 11 | 8 | 9 | 10 | 7 | · | 2 | 3 | 1 | 1 | 1 | 1 | · | · | 1 | 2 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-31 | #721118 | 4–2 | 60 | 38 | 9 | 10 | 19 | 12 | 6 | 8 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | · | 1 | · | · | · | · | 1 | 1 | 3 | 1 | 1 | 1 | · | · | 1 | · | 1 | 1 | 1 | 1 | · |
| 2026-03-26 | #721117 | 0–2 | 60 | 42 | 10 | 17 | 15 | 12 | 2 | 1 | 2 | 1 | 2 | · | 2 | 2 | · | 1 | 2 | 2 | · | 1 | 1 | · | · | 1 | 2 | · | · | 1 | · | 1 | · | · | · | · | · | 1 |
| 2026-03-20 | #721112 | 2–0 | 60 | 43 | 14 | 16 | 16 | 12 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | · | 4 | 2 | 1 | 5 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #721106 | 0–1 | 60 | 47 | 17 | 16 | 14 | 14 | 9 | 5 | 5 | 1 | 2 | · | 2 | 2 | 3 | · | · | · | · | 1 | 1 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Trijoy Dias profiles as a prime-age W, currently rated IAMS 97/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.