Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Tommy Mihalic home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LM | RM | LAM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #959739 | 9 | 540 | — | 4 | 5 | 6 | 14 | 3 | 14 | 7 | 21 | 13 | 3 | 30 | 22 | 1 | 3 | 9 | 2 | 6 | 3 | 7 | 11 | 2 | 4 | 209 | 305 | 57 | 2 | 10 | 16 | 6 | 17 | 2 | 4 | 19 | 4 | 19 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Duel | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Successful dribbling | Accurate key pass | Wide shot | Blocked shot | Crosses inaccurate | Offside | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Foul | Unsuccessful dribbling | Clearance | Shot on target | Pass into duel unsuccessful | Air duel | Yellow card | Pass interceptions | Crosses accurate | Supersaves | Players, that created offside trap | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | #723669 | 2–3 | 60 | 43 | 29 | 8 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | 2 | 3 | · | 1 | 1 | · | 1 | 1 | · |
| 2026-05-10 | #723446 | 3–1 | 60 | 34 | 25 | 9 | 5 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | · | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-04 | #723430 | 2–1 | 60 | 32 | 23 | 5 | 3 | 5 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-27 | #723416 | 4–1 | 60 | 38 | 30 | 7 | · | 3 | 2 | 2 | 1 | 1 | 1 | 1 | · | · | 1 | 2 | 2 | · | · | · | · | 1 | · | · | 1 | · | · | 1 | · | 1 | · | · | · |
| 2026-04-19 | #723406 | 2–1 | 60 | 36 | 31 | 6 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | · | 2 | 2 | 1 | 2 | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-16 | #723391 | 0–1 | 60 | 38 | 28 | 7 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | · | 1 | 1 | · | 3 | · | · | · | · | 2 | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-22 | #723364 | 2–2 | 60 | 29 | 16 | 5 | 3 | 1 | 6 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | · | · | 1 | 3 | 3 | 3 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #723347 | 2–2 | 60 | 23 | 16 | 5 | 5 | 4 | 2 | 2 | 2 | · | · | 4 | 4 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | 1 | 1 | · | · | · |
| 2026-03-09 | #723328 | 4–1 | 60 | 30 | 17 | 6 | 3 | 4 | · | 2 | 2 | 2 | 2 | 1 | 1 | 4 | · | 2 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Tommy Mihalic profiles as a prime-age W, currently rated IAMS 144/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.