Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Tommy Leigh home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | CD | CAM | LAM | LCF | LCM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #254 | 9 | 540 | — | 2 | 2 | 1 | 4 | 3 | 7 | 8 | 11 | 1 | 42 | 18 | 10 | 7 | 5 | 6 | 4 | 8 | 1 | 1 | 2 | 1 | 13 | 13 | 5 | 146 | 174 | 73 | 7 | 16 | 32 | 2 | 13 | 1 | 2 | 1 | 2 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Crosses inaccurate | Air duel | Clearance | Goal-scoring opportunities created | Tackle | Foul | Crosses accurate | Accurate key pass | Unsuccessful dribbling | Yellow card | Supersaves | Offside | Substitution | Blocked shot | Successful dribbling | Duel | Assist | Wide shot | Goal | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LDM | Pass interceptions | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #686062 | 1–1 | 60 | 21 | 20 | 8 | 3 | 5 | · | 5 | 1 | 1 | 2 | · | 1 | 1 | 3 | · | · | · | · | 1 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #686044 | 4–0 | 60 | 8 | 4 | 4 | · | 2 | 1 | · | 1 | · | 1 | · | · | · | 1 | · | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #686041 | 1–2 | 60 | 20 | 17 | 6 | · | 2 | 2 | 4 | 2 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-11 | #686021 | 3–1 | 60 | 40 | 52 | 18 | 18 | 2 | · | 4 | 2 | 6 | 4 | 4 | 6 | 4 | · | · | 2 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #686013 | 2–3 | 60 | 13 | 11 | 7 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | · | 1 | · | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #685996 | 1–0 | 60 | 15 | 8 | 6 | 4 | 6 | 2 | · | 3 | 2 | · | 1 | · | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #685984 | 2–0 | 60 | 21 | 8 | 16 | 4 | 3 | 5 | 1 | 2 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #685974 | 1–2 | 60 | 11 | 5 | 5 | 2 | 1 | 3 | 1 | 1 | · | 2 | · | 2 | 1 | · | 1 | 1 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-17 | #685960 | 1–0 | 60 | 20 | 13 | 10 | 4 | 2 | 2 | 1 | · | · | 1 | 2 | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 |
| 2026-03-10 | #685805 | 0–2 | 60 | 31 | 25 | 9 | 5 | 5 | 5 | 3 | 1 | · | 2 | 2 | 1 | · | 1 | 2 | · | · | 1 | · | · | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Tommy Leigh profiles as a prime-age CF, currently rated IAMS 108/200 — rotation-grade band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.