Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Tommaso Marras home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | RM | LCD | RCM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #924905 | 8 | 480 | — | 2 | 1 | 3 | 9 | 7 | 5 | 6 | 5 | 9 | 2 | 12 | 24 | 3 | 1 | 1 | 2 | 2 | 10 | 9 | 3 | 4 | 5 | 84 | 132 | 30 | 4 | 15 | 19 | 2 | 8 | 2 | 10 | 2 | 10 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Ball out of the field | Recovered balls | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Wide shot | Tackle | Crosses accurate | Goal-scoring opportunities created | Clearance | Successful dribbling | Unsuccessful dribbling | Foul | Shot on target | Accurate key pass | Blocked shot | Substitution | Air duel | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Offside | Pass interceptions | Pass into duel unsuccessful | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #687101 | 5–0 | 60 | 36 | 21 | 5 | 7 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #687092 | 3–2 | 60 | 33 | 21 | 3 | 3 | 6 | 2 | 2 | 2 | 2 | 2 | 3 | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-04-25 | #687085 | 0–3 | 60 | 25 | 15 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | · | · | 1 | · | · | 2 | 1 | · | · | · | 2 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-18 | #687072 | 0–2 | 60 | 9 | 6 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | · | · | 3 | · | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · |
| 2026-04-12 | #687065 | 0–2 | 60 | 5 | 6 | · | 2 | · | 1 | · | · | · | · | · | 1 | · | · | 2 | 1 | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #687053 | 1–0 | 60 | 5 | 2 | 3 | 1 | 1 | 2 | · | 1 | 1 | · | · | 1 | · | 1 | 1 | 1 | 1 | · | 1 | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | 1 |
| 2026-03-21 | #687042 | 2–1 | 60 | 14 | 13 | 4 | · | · | 1 | 3 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-17 | #687032 | 3–0 | 60 | 31 | 22 | 6 | 2 | 4 | 2 | 3 | 4 | 4 | 1 | 5 | 1 | 4 | 4 | · | 2 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #687020 | 2–2 | 60 | 16 | 10 | 4 | 6 | 1 | 3 | · | · | · | · | · | · | 3 | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #687012 | 2–0 | 60 | 10 | 6 | 2 | 4 | 1 | 1 | 2 | · | · | 2 | · | · | · | · | 1 | 1 | 2 | · | · | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Tommaso Marras profiles as a prime-age W, currently rated IAMS 111/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.