Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Tomás Nasif home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | CF | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 8 | 480 | — | 1 | 1 | 2 | 2 | 1 | 3 | 6 | 5 | 1 | 1 | 11 | 38 | 2 | 1 | 3 | 11 | 3 | 14 | 3 | 33 | 87 | 35 | 10 | 4 | 1 | 1 | 6 | 2 | 2 | — |
| 2026 | comp #372 | 3 | 180 | — | 2 | — | — | 1 | — | 4 | 1 | 4 | 4 | — | 6 | 16 | 9 | 1 | 1 | 4 | 3 | 14 | 2 | 35 | 70 | 22 | 5 | 1 | 2 | 2 | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Air duel | Recovered balls | Ball out of the field | Foul | Accurate key pass | Tackle | Successful dribbling | Goal-scoring opportunities created | Unsuccessful dribbling | Duel | Clearance | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Shot on target | Substitution | Offside | Yellow card | Assist | Pass interceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #727909 | 1–1 | 60 | 4 | 1 | 1 | · | 2 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-29 | #727888 | 4–2 | 60 | 50 | 28 | 8 | 14 | 8 | 6 | 4 | 4 | 4 | 2 | 4 | 1 | · | 2 | 2 | 2 | · | · | · | 2 | 2 | 2 | · | · | · | · | · | · | · |
| 2026-04-17 | #727881 | 1–2 | 60 | 16 | 6 | 7 | 8 | 4 | · | · | 5 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-25 | #714809 | 0–1 | 60 | 29 | 15 | 9 | 7 | 4 | 2 | 1 | 2 | 1 | 1 | · | 1 | 1 | 1 | 1 | 2 | 2 | 2 | · | · | · | · | 2 | 1 | · | · | · | · | · |
| 2026-04-20 | #714798 | 4–3 | 60 | 11 | 5 | 5 | 2 | · | 1 | 1 | 1 | 1 | · | 1 | 2 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | 1 | 1 | · |
| 2026-04-12 | #714785 | 1–1 | 60 | 31 | 9 | 13 | 11 | 6 | 1 | 3 | · | 1 | 1 | · | 2 | 2 | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · |
| 2026-05-03 | #714703 | 0–2 | 60 | 8 | 3 | 3 | 3 | · | 2 | 1 | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-02-24 | #714672 | 0–0 | 60 | 9 | 4 | 5 | 5 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 |
| 2026-02-08 | #714534 | 0–1 | 60 | 6 | 3 | 3 | 4 | 3 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Tomás Nasif profiles as a prime-age CM, currently rated IAMS 76/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.