Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Tomás Martín Molina home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | CF | RCM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025tier-1 only | Argentina. Primera Division | 35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | Argentina. Primera Division | 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Argentina. Primera Division | 7 | 420 | — | 1 | 1 | 2 | 4 | 5 | 9 | 1 | 4 | 4 | 11 | 52 | 6 | 1 | 9 | 1 | 3 | 17 | 2 | 2 | 84 | 152 | 43 | 8 | 12 | 2 | 1 | 4 | 1 | 4 |
| 2026tier-1 only | South America. CONMEBOL Copa Libertadores | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | Argentina. Primera Division | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | Argentina. Primera Division | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Air duel | Recovered balls | Unsuccessful dribbling | Ball out of the field | Crosses inaccurate | Foul | Tackle | Successful dribbling | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Clearance | Wide shot | Blocked shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Accurate key pass | Substitution | Goal-scoring opportunities created | Pass into duel unsuccessful | Shot on target | Yellow card | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730547 | 2–0 | 60 | 22 | 12 | 8 | 8 | 3 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-28 | #714816 | 1–2 | 60 | 33 | 20 | 12 | 9 | 3 | 3 | 2 | 6 | 1 | 2 | 2 | 3 | 2 | · | · | 1 | 2 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-19 | #714805 | 1–0 | 60 | 22 | 12 | 9 | 3 | 1 | 5 | 4 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · |
| 2026-04-06 | #714776 | 3–2 | 60 | 16 | 10 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | · | 2 | · | · | 2 | 2 | · | · | · | 1 | · | · | · | · | 1 | · | · | 1 | · | · |
| 2026-03-11 | #714721 | 0–0 | 60 | 15 | 6 | 6 | 7 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-05-03 | #714714 | 2–0 | 60 | 23 | 12 | 7 | 6 | 2 | 2 | 3 | 1 | 3 | 1 | · | 1 | 1 | 2 | 2 | · | · | 2 | · | · | · | · | · | · | 2 | · | · | · | 1 |
| 2026-03-31 | #714677 | 0–2 | 60 | 14 | 6 | 4 | 2 | 1 | 1 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Tomás Martín Molina profiles as a experienced W, currently rated IAMS 101/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.