Under 14 — protected window. Profile hidden from public surfaces.· age <14 protected
Ratings are not published for this profile — see the status note above.
Under-14 protected profile. No public scouting surfaces.
Reason: age <14 protected
/rest/v1/stats/{match}/players?version=2 — real per-match data summed to season totals. The legacy/player_stats endpoint (broken: Goal=49 / Assist=666 for Minamino Ligue 1 23-24 vs real 9 / 4) is no longer displayed.| Season | Competition | GP | Min | Goals | Pens | Assists | xG | NPxG | xA | Shots | SoT | SoT% | ShBlk | KP | GSO C | Pass | Pass% | Long | Long% | Prog. pass | Pass→ | Cross | Crs% | Drib | Drib+ | Drib% | Prog. carry | Duels | Duel% | Air | Air+ | Air% | Tkl | Tkl+ | Tkl% | Int | Int+ | Clear | Recov | Loss | Fouls | Fouled | YC | RC | Off | OBE | Poss | SI L | SI I | Saves | Sv | Sv% | CS | GA | PK Sv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | England. Premier League 2 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 55.56 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 23.4 | 0 | — | — | — | — | — | — |
| Season | Competition | GP | Min | Mins Played | Smrt Index League | Shots | Shots Blocked | Shots Blocked, % | Goal Scoring Opportunities | Goal Scoring Opportunities - | Goal Scoring Opportunities -, % | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes - | Short Passes -, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes -, % | Long Passes | Long Passes - | Long Passes -, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Onward Received | Passes Onward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways - | Passes Sideways -, % | Passes Sideways Received | Passes Sideways Received, % | Passes Recieved | Dribbles Made | Dribbles Made + | Dribbles Made +, % | Dribbles Faced | Dribbles Faced - | Dribbles Faced -, % | Duels | Duels + | Duels +, % | Duels - | Duels -, % | Duels in Defence | Duels in Defence - | Duels in Defence -, % | Duels in Offence | Duels in Offence + | Duels in Offence +, % | Clearances | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Medium Passes | Medium Passes - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | England. Premier League 2 | 1 | 32 | 32 | 23.40 | 1 | 1 | 100 | 1 | 1 | 100 | 9 | 5 | 55.56 | 4 | 44.44 | 3 | 1 | 33.33 | 2 | 66.67 | 5 | 62.50 | 4 | 80 | 20 | 1 | 1 | 100 | 3 | 1 | 33.33 | 2 | 66.67 | 5 | 2 | 40 | 3 | 60 | 6 | 75 | 4 | 3 | 75 | 1 | 25 | 2 | 25 | 8 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 1 | 50 | 1 | 50 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 12 | 7 | 5 | 41.67 | 58.33 | 7 | 14 | 3 | 6 | 51.26 | 30.37 | 50.21 | 5 | 1 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729941 | 3–2 | 32 | · | · | · | · | · | · | · | · | · | · | · | 5 | 4 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #694621 | 3–1 | — | · | · | · | · | · | · | · | · | · | · | · | 17 | 3 | · | · | 1 | · | · | 6 | · | 1 | 21 | · | 3 | 5 | 3 | 1 | · | · | · | · | · | 1 | · | 3 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-11 | #694579 | 0–4 | — | 1 | · | · | 1 | · | 1 | · | · | · | 1 | 1 | 18 | 14 | · | · | 1 | · | · | 4 | 3 | 1 | 26 | · | 4 | 3 | 7 | 4 | · | · | · | · | · | 2 | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #694566 | 4–3 | — | 1 | 1 | · | 1 | · | 2 | 1 | · | · | 3 | 1 | 19 | 9 | · | · | 1 | · | 1 | 3 | 1 | 1 | 31 | · | 3 | 4 | 3 | 2 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-23 | #694222 | 3–1 | — | · | · | · | · | · | · | · | · | · | · | · | 8 | 6 | · | · | · | · | · | · | · | 1 | 14 | · | 1 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-14 | #694203 | 4–0 | — | · | · | · | · | · | · | · | · | · | · | · | 17 | 11 | · | · | 1 | · | · | · | · | · | 20 | · | 1 | 3 | 5 | 2 | · | 1 | · | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-30 | #694150 | 2–2 | — | · | · | · | · | 1 | 1 | · | · | · | · | · | 19 | 8 | · | · | · | · | · | · | 1 | 1 | 26 | · | 2 | 7 | 3 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #694071 | 2–1 | — | · | · | · | 1 | · | · | · | · | · | 2 | 1 | 24 | 11 | · | · | 4 | · | 1 | · | · | · | 33 | · | 3 | 4 | 6 | 3 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.