Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Tobias Storm home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | RD | LCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #953842 | 13 | 780 | — | 3 | 2 | 11 | 10 | 4 | 31 | 13 | 57 | 31 | 14 | 2 | 5 | 15 | 5 | 13 | 10 | 61 | 759 | 616 | 119 | 1 | 13 | 54 | 2 | 2 | 5 | 8 | 5 | 5 |
| 2027tier-1 only | UEFA U21 Championship Qualification | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | UEFA U21 Championship Qualification | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | UEFA U21 Championship Qualification | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Tackle | Lost balls | Air duel | Duel | Pass interceptions | Foul | Successful dribbling | Crosses inaccurate | Unsuccessful dribbling | Supersaves | Accurate key pass | Players, that created offside trap | Wide shot | Goal-scoring opportunities created | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Offside | Mistake leading to goal | Crosses accurate | Substitution | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #728266 | 0–2 | 60 | 38 | 28 | 9 | 3 | 3 | 2 | 7 | 1 | 1 | 2 | 3 | 1 | 3 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-05-03 | #728260 | 1–2 | 60 | 61 | 49 | 10 | 2 | 3 | 6 | 4 | 4 | · | 2 | · | 1 | 1 | 2 | 2 | · | · | 1 | · | 1 | · | · | · | · | 1 | 1 | · | · | · |
| 2026-04-24 | #728254 | 5–0 | 60 | 54 | 41 | 8 | 5 | 9 | 3 | 4 | 1 | 1 | · | · | · | · | 2 | 1 | · | · | 2 | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-21 | #728250 | 1–3 | 60 | 58 | 41 | 9 | 2 | 5 | 5 | 1 | · | 1 | · | 3 | 2 | · | · | · | 1 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-18 | #728245 | 2–1 | 60 | 49 | 40 | 6 | 8 | 4 | 4 | 1 | 2 | · | 1 | · | 3 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-11 | #728241 | 3–1 | 60 | 98 | 88 | 18 | 8 | 4 | 8 | 4 | 6 | 12 | 4 | 2 | · | · | · | · | 2 | · | · | 2 | · | 2 | · | · | · | · | · | · | · | · |
| 2026-04-04 | #728234 | 1–0 | 60 | 91 | 78 | 13 | 5 | 7 | 6 | 3 | 1 | 4 | 3 | 3 | · | 1 | 1 | · | 1 | · | · | 1 | 1 | · | 1 | 1 | · | · | · | 1 | · | · |
| 2026-03-21 | #689753 | 3–3 | 60 | 21 | 17 | 3 | 2 | 2 | 1 | 1 | · | 1 | · | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-03-13 | #689749 | 4–1 | 60 | 49 | 43 | 11 | 4 | · | 1 | 2 | 4 | · | 1 | 2 | 1 | 2 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-09 | #689740 | 1–3 | 60 | 63 | 55 | 9 | 7 | 4 | 5 | 2 | 4 | 1 | 1 | · | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Tobias Storm profiles as a young CB, currently rated IAMS 150/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.