Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Thomas John Presthus home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | LAM | Crosses inaccurate | Goal-scoring opportunities created | LCF | RCD | Duel | Substitution | Crosses accurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RD | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 5 | 300 | — | — | 2 | 2 | 3 | 1 | 4 | 2 | 1 | 7 | 5 | 7 | 3 | 2 | 1 | 15 | 60 | 65 | 33 | 11 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 8 | 8 | — | — | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | — | — | — | — | — | — | — | 2 | 4 | 12 | 4 | 2 | 2 | 6 | 44 | 32 | 34 | 6 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | 1 | — | — | — | — | — | — | 1 | — | 3 | 3 | — | 2 | 1 | 8 | 40 | 36 | 11 | 7 | — | — | 2 | — | — | — | — | — | — | — | 2 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Clearance | Recovered balls | Pass interceptions | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Lost balls | Air duel | Duel | Goal-scoring opportunities created | Supersaves | Crosses inaccurate | Accurate key pass | Blocked shot | Successful dribbling | Substitution | Wide shot | Shot on target | Crosses accurate | Unsuccessful dribbling | Foul | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729819 | 0–0 | 60 | 22 | 16 | 17 | 3 | 3 | 6 | 2 | 1 | · | · | 2 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-01 | #727575 | 2–0 | 60 | 53 | 56 | 22 | 7 | 1 | 5 | 6 | 6 | · | · | 2 | · | 1 | · | · | · | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-18 | #724668 | 0–2 | 60 | 40 | 36 | 11 | 7 | 8 | 3 | 3 | · | · | · | · | 1 | · | 2 | 2 | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-05-09 | #723829 | 2–1 | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #723802 | 0–0 | 60 | 24 | 26 | 9 | 5 | 5 | 3 | 2 | 4 | 6 | 6 | 3 | 1 | 1 | 3 | · | · | 1 | 1 | · | · | 2 | 2 | 1 | 2 | · | · | · | · | 1 |
| 2026-04-11 | #723790 | 0–4 | 60 | 10 | 5 | · | · | · | 2 | 1 | 1 | 2 | 2 | · | · | · | · | · | 2 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #723776 | 0–0 | 60 | 13 | 18 | 12 | 8 | 5 | 4 | 2 | 2 | 1 | 1 | · | 2 | 3 | · | · | 1 | · | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-03-21 | #723754 | 1–2 | 60 | 13 | 17 | 12 | 3 | 5 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Thomas John Presthus profiles as a prime-age CM, currently rated IAMS 120/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.