Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Thijs van Leeuwen home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LAM | LCF | LCM | RAM | RCF | Substitution | Crosses accurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RCM | Duel | LCAM | RCAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964648 | 8 | 480 | — | 2 | 2 | 2 | 2 | 2 | 3 | 8 | 5 | 2 | 31 | 14 | 2 | 2 | 2 | 119 | 146 | 48 | 6 | 4 | 2 | 2 | 2 | 2 | 1 | 4 | 4 | 1 | 4 | 5 | 2 | 2 | — | — | — | — |
| 2025-2026 | comp #992026 | 2 | 120 | — | — | 1 | 2 | 2 | — | 1 | 3 | 3 | — | 8 | 3 | 4 | — | 2 | 36 | 35 | 10 | 1 | 4 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | 1 | 2 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Accurate key pass | Ball out of the field | Tackle | Foul | Clearance | Crosses inaccurate | Goal-scoring opportunities created | Substitution | Successful dribbling | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Blocked shot | Unsuccessful dribbling | Duel | RCAM | Shot on target | Assist | LCAM | Goal | Yellow card | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass interceptions | Air duel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | #730126 | 2–3 | 60 | 16 | 17 | 3 | 5 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | · | · | 2 | 3 | 3 | · | 2 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-05-02 | #730119 | 3–0 | 60 | 19 | 19 | 7 | 3 | 2 | 2 | 2 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-17 | #681340 | 4–2 | 60 | 6 | 8 | · | 1 | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #681324 | 1–1 | 60 | 20 | 19 | 6 | 5 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-20 | #681308 | 1–1 | 60 | 29 | 28 | 9 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · |
| 2026-03-21 | #681301 | 2–3 | 60 | 19 | 16 | 4 | 5 | 3 | 2 | 1 | · | · | 1 | · | 1 | 1 | 4 | 1 | · | · | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · | · |
| 2026-03-16 | #681288 | 1–0 | 60 | 4 | 1 | · | · | 2 | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #681280 | 3–2 | 60 | 19 | 8 | 9 | 2 | 1 | 3 | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-08 | #681276 | 1–1 | 60 | 2 | 1 | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Thijs van Leeuwen profiles as a prime-age W, currently rated IAMS 110/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.