Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Assist | Wide shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCD | LCM | LCDM | RCDM | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #976264 | 5 | 300 | — | 2 | 1 | 1 | 4 | 15 | 6 | 8 | 8 | 3 | 1 | 9 | 3 | 1 | 3 | 2 | 9 | 1 | 176 | 149 | 26 | 6 | 10 | 2 | 5 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Tackle | Clearance | Recovered balls | Crosses inaccurate | Supersaves | Lost balls | Pass interceptions | Crosses accurate | Accurate key pass | Goal-scoring opportunities created | Ball out of the field | Successful dribbling | Foul | Duel | Blocked shot | Assist | Yellow card | Substitution | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #694610 | 5–0 | 60 | 44 | 37 | 7 | 1 | 2 | 4 | 4 | · | 2 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-18 | #694596 | 1–5 | 60 | 24 | 15 | 4 | 4 | · | 1 | 1 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #694588 | 3–3 | 60 | 38 | 31 | 7 | 2 | · | 1 | 4 | 1 | 3 | 2 | 3 | 1 | 2 | · | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-03-17 | #694561 | 2–2 | 60 | 39 | 38 | 3 | 5 | 2 | 3 | · | 1 | 2 | · | · | 1 | 1 | · | · | 1 | · | · | · | 1 | 1 | · | · | · |
| 2026-03-14 | #694543 | 1–1 | 60 | 37 | 34 | 5 | 2 | 7 | 2 | 1 | 5 | · | 2 | · | · | · | 2 | · | · | · | · | · | · | · | 1 | 1 | 1 |
Teddy Ray Driscoll profiles as a young CM, currently rated IAMS 141/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.