Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Taylor Jacob Davila home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | RCDM | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Air duel | Clearance | Crosses accurate | Pass into duel unsuccessful | Goal-scoring opportunities created | CM | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 9 | 540 | — | 4 | 10 | 2 | 13 | 1 | 14 | 16 | 10 | 17 | — | 73 | 33 | 3 | 2 | 2 | 5 | 455 | 487 | 131 | 55 | 25 | 11 | 5 | 19 | 6 | 16 | 5 | 6 | 10 | 10 | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | — | — | — | — | — | — | 4 | 2 | — | 16 | 2 | — | — | — | 2 | 70 | 62 | 8 | 2 | 2 | 2 | — | — | 2 | — | — | — | — | — | 2 |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | — | 1 | 1 | — | 1 | 3 | 2 | 1 | 3 | 8 | 7 | 2 | — | — | 1 | 41 | 41 | 4 | 2 | 2 | — | 1 | 1 | — | 1 | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Crosses inaccurate | Lost balls | Ball out of the field | Tackle | Accurate key pass | Goal-scoring opportunities created | Unsuccessful dribbling | Crosses accurate | Foul | Air duel | Successful dribbling | Clearance | Blocked shot | Pass interceptions | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Duel | Wide shot | Assist | Yellow card | Substitution | Offside | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #730023 | 2–1 | 60 | 41 | 41 | 4 | 8 | 2 | 7 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | · | 1 | 1 | 1 | 3 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-25 | #729816 | 3–1 | 60 | 31 | 35 | 4 | 8 | 1 | 1 | 1 | 1 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · |
| 2026-04-14 | #729312 | 2–1 | 60 | 19 | 21 | 6 | 7 | 5 | · | 1 | · | 3 | 3 | · | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · |
| 2026-04-01 | #727574 | 0–2 | 60 | 24 | 28 | 7 | 5 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-09 | #723831 | 0–2 | 60 | 59 | 59 | 14 | 9 | 9 | 3 | 5 | 2 | · | 4 | 1 | 2 | · | 2 | · | 1 | 3 | · | 1 | 1 | 1 | 2 | 1 | 1 | · | · | · | 1 | · |
| 2026-05-02 | #723815 | 2–1 | 60 | 35 | 32 | 14 | 8 | 3 | 4 | 2 | 2 | 2 | 1 | · | 1 | 3 | · | · | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-18 | #723801 | 1–0 | 60 | 57 | 50 | 17 | 4 | 3 | 1 | · | 1 | 1 | 1 | 1 | 2 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-10 | #723787 | 3–3 | 60 | 47 | 44 | 10 | 7 | 4 | 3 | 6 | 5 | 2 | 2 | 2 | 1 | · | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | 1 | · | · | · | 1 |
| 2026-04-04 | #723775 | 0–2 | 60 | 38 | 44 | 13 | 5 | 6 | 3 | 2 | 3 | · | · | 2 | 1 | 2 | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-28 | #723768 | 0–1 | 60 | 32 | 28 | 18 | 7 | 4 | 4 | 2 | 1 | 2 | · | 2 | 1 | · | 2 | 4 | · | · | · | 2 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Taylor Jacob Davila profiles as a prime-age DM, currently rated IAMS 150/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.