Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Tate Boswell Robertson home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Duel | RCDM | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | RD | RCM | LCDM | Clearance | Crosses accurate | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #959739 | 6 | 360 | — | 5 | 2 | 4 | 2 | 3 | 1 | 6 | 2 | 4 | — | 12 | 24 | 12 | 4 | — | 1 | 4 | 5 | 10 | 194 | 191 | 75 | 27 | 14 | 10 | 4 | 2 | 1 | 11 | 9 | 1 | 2 | 7 | 5 | 7 | 5 |
| 2025-2026 | comp #983475 | 4 | 240 | — | — | 4 | — | — | — | — | 4 | 4 | 12 | 8 | 8 | 24 | 4 | 4 | 4 | — | 4 | 16 | 4 | 156 | 136 | 24 | 4 | 8 | 4 | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Crosses inaccurate | Lost balls | Clearance | Pass interceptions | Crosses accurate | Goal-scoring opportunities created | Foul | Duel | Air duel | Accurate key pass | Unsuccessful dribbling | Tackle | Successful dribbling | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Supersaves | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Assist | Yellow card | Players, that created offside trap | Shot into the bar/post | Wide shot | Substitution | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | #729339 | 1–3 | 60 | 39 | 34 | 6 | 6 | 2 | 1 | 1 | · | 2 | · | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-01 | #727578 | 1–0 | 60 | 32 | 25 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #724673 | 2–1 | 60 | 11 | 7 | 3 | 2 | · | · | 1 | 1 | · | 1 | · | 1 | · | 1 | · | 1 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · |
| 2026-05-08 | #723437 | 2–4 | 60 | 54 | 46 | 20 | 6 | 6 | 10 | 6 | 2 | 6 | 4 | 6 | · | 2 | · | 2 | 2 | · | · | 4 | 4 | · | · | · | · | · | 2 | · | · | 2 | · | · | · | · |
| 2026-05-02 | #723420 | 0–2 | 60 | 45 | 49 | 13 | 3 | 5 | 3 | 5 | 1 | 1 | 4 | 1 | 1 | 3 | · | · | 1 | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · |
| 2026-04-18 | #723398 | 1–0 | 60 | 21 | 21 | 5 | 1 | · | 3 | 1 | 3 | · | · | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #723381 | 3–1 | 60 | 46 | 34 | 4 | 4 | 3 | · | 2 | 4 | 1 | · | 1 | 1 | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · |
| 2026-03-28 | #723373 | 2–0 | 60 | 61 | 60 | 21 | 4 | 3 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | · | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-22 | #723360 | 2–2 | 60 | 30 | 30 | 9 | 1 | 5 | 2 | · | 3 | · | 2 | 1 | 1 | 1 | 2 | · | · | · | · | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · |
| 2026-03-15 | #723346 | 2–1 | 60 | 34 | 33 | 14 | 9 | 6 | 4 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | · | 2 | 1 | · | · | 1 | 3 | · | · | · | · | · | 1 | · | · | 1 | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Tate Boswell Robertson profiles as a experienced W, currently rated IAMS 150/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.