Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Taras Kacharaba home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025tier-1 only | Slovakia. Nike Liga | 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Slovakia. Nike Liga | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Slovakia. Nike Liga | 12 | 720 | — | 1 | 3 | 2 | 15 | 23 | 16 | 60 | 5 | 30 | 2 | 5 | 16 | 15 | 36 | 63 | 534 | 489 | 134 | 1 | 2 | 25 | 4 | 4 | 4 | 5 | 5 |
| 2022-2023tier-1 only | Slovakia. Nike Liga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Air duel | Ball out of the field | Foul | Pass interceptions | Tackle | Accurate key pass | Lost balls | Duel | Crosses accurate | Supersaves | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Yellow card | Blocked shot | Crosses inaccurate | Pass into duel unsuccessful | Players, that created offside trap | Wide shot | Unsuccessful dribbling | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #727101 | 2–1 | 60 | 34 | 27 | 12 | 3 | 3 | 1 | 3 | 2 | 4 | 1 | 1 | 2 | · | 2 | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · |
| 2026-05-02 | #727096 | 1–0 | 60 | 17 | 24 | 8 | 1 | 2 | 1 | · | 2 | 1 | 1 | 3 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 |
| 2026-04-25 | #727090 | 6–2 | 60 | 52 | 42 | 16 | 6 | 12 | 6 | 4 | 8 | 2 | 4 | 2 | · | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #727083 | 1–2 | 60 | 20 | 19 | 7 | 10 | 1 | 4 | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · |
| 2026-04-12 | #727078 | 3–0 | 60 | 60 | 45 | 8 | 4 | 3 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #727071 | 0–3 | 60 | 60 | 55 | 10 | 3 | 4 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | 1 | · | 1 | · | · |
| 2026-03-21 | #726210 | 3–1 | 60 | 54 | 55 | 12 | 3 | 7 | · | 2 | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-22 | #724569 | 2–1 | 60 | 17 | 24 | 14 | 4 | 1 | · | 2 | · | · | 2 | · | 3 | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · |
| 2026-03-08 | #724128 | 2–1 | 60 | 62 | 61 | 11 | 5 | 4 | 3 | 2 | · | 1 | 1 | 2 | · | 1 | · | 2 | · | · | 1 | · | · | · | · | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Taras Kacharaba profiles as a experienced CB, currently rated IAMS 140/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.