Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Tanashe Manyumba home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Duel | LCDM | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #976264 | 7 | 420 | — | 1 | 1 | 2 | 1 | 5 | 19 | 19 | 27 | 16 | 17 | 1 | 16 | 9 | 2 | 2 | 15 | 175 | 179 | 44 | 11 | 1 | 4 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Tackle | Foul | Lost balls | Pass interceptions | Duel | Ball out of the field | Clearance | Accurate key pass | Air duel | Goal-scoring opportunities created | Wide shot | Yellow card | Goal | Successful dribbling | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses inaccurate | Pass into duel unsuccessful | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #694636 | 5–0 | 60 | 23 | 22 | 7 | 3 | 1 | 3 | 2 | 2 | 2 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #694615 | 1–1 | 60 | 32 | 31 | 5 | 2 | 5 | 2 | 2 | 5 | 2 | 3 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-24 | #694611 | 3–1 | 60 | 29 | 32 | 6 | 8 | · | 2 | 2 | 2 | 3 | · | 1 | 4 | · | 4 | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-18 | #694603 | 1–3 | 60 | 44 | 44 | 14 | 2 | 3 | 3 | 2 | · | 2 | 4 | · | 1 | 2 | · | 1 | · | · | · | · | · | 1 | · | · |
| 2026-04-11 | #694584 | 1–1 | 60 | 29 | 25 | 5 | 4 | 6 | 2 | 5 | 1 | · | 3 | 5 | · | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-21 | #694573 | 0–3 | 60 | 32 | 33 | 7 | 6 | 5 | 2 | 3 | 1 | 3 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-17 | #694555 | 3–3 | 60 | 15 | 18 | 7 | 2 | 1 | 3 | 1 | 4 | 3 | 2 | 3 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-25 | #694419 | 2–1 | 60 | 33 | 29 | 3 | 4 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Tanashe Manyumba profiles as a unknown age, currently rated IAMS 145/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.