Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | RD | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Goal-scoring opportunities created | Players, that created offside trap | Duel | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #987230 | 5 | 300 | — | — | 1 | 2 | 8 | 9 | 5 | 14 | 16 | 23 | 1 | 1 | 1 | 3 | 6 | 6 | 110 | 96 | 35 | 4 | 2 | 2 | 3 | 12 | 1 | — | — |
| 2025-2026 | comp #918103 | 1 | 60 | — | 1 | — | — | 3 | 2 | 1 | — | 5 | 3 | 2 | — | — | — | 2 | 1 | 21 | 13 | 9 | 2 | 2 | 1 | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Tackle | Clearance | Unsuccessful dribbling | Successful dribbling | Crosses inaccurate | Accurate key pass | Goal-scoring opportunities created | Supersaves | Duel | Foul | Pass interceptions | Players, that created offside trap | Air duel | Wide shot | Pass into duel unsuccessful | Yellow card | Blocked shot | Offside | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #724333 | 4–1 | 60 | 16 | 9 | 7 | 3 | 4 | 5 | 2 | 2 | · | · | 2 | · | 1 | 1 | · | · | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · |
| 2026-04-25 | #724320 | 2–1 | 60 | 16 | 15 | 7 | 4 | 5 | 2 | 1 | 1 | 2 | · | 1 | 2 | 2 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-29 | #724316 | 0–2 | 60 | 25 | 18 | 6 | 2 | 2 | 6 | 3 | 1 | · | 1 | 1 | · | · | · | 1 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-02 | #724308 | 0–2 | 60 | 29 | 25 | 9 | 6 | 3 | 2 | 4 | · | 2 | 3 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-03-28 | #724302 | 4–2 | 60 | 18 | 21 | 7 | 2 | 3 | 2 | 1 | · | 1 | 2 | 1 | 1 | · | 1 | 2 | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-03-21 | #724297 | 6–0 | 60 | 18 | 10 | 3 | 5 | 2 | 4 | 4 | 5 | 2 | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-11 | #724241 | 1–2 | 60 | 21 | 13 | 9 | 3 | 5 | · | · | 1 | 2 | 3 | 2 | 1 | 2 | · | · | 2 | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 |
Tamás János Mester profiles as a young CM, currently rated IAMS 118/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.